<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend</title>
	<atom:link href="http://www.digitaldividend.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Wed, 15 May 2013 03:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Kawhi Leonard Dunks over Harrison Barnes on the Break</title>
		<link>http://www.digitaldividend.org/nba/kawhi-leonard-dunks-over-harrison-barnes-on-the-break/</link>
		<comments>http://www.digitaldividend.org/nba/kawhi-leonard-dunks-over-harrison-barnes-on-the-break/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:44:33 +0000</pubDate>
		<dc:creator>Zach Buckley</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640173-kawhi-leonard-dunks-over-harrison-barnes-on-the-break</guid>
		<description><![CDATA[Golden State Warriors rookie Harrison Barnes has dazzled the Bay Area faithful with a playoff performance that has all but extinguished any long-term projections after his solid (i.e., not spectacular) regular season.In his first 10 postseason games, h...]]></description>
			<content:encoded><![CDATA[<p>Golden State Warriors rookie Harrison Barnes has dazzled the Bay Area faithful with a playoff performance that has all but extinguished any long-term projections after his solid (i.e., not spectacular) regular season.</p><p>In his first 10 postseason games, he matched his regular-season total of 20-point games (three) and missed that mark by a single point on two other occasions.</p><p>But San Antonio Spurs sophomore Kawhi Leonard reminded him that he's not the only young, athletic wing causing havoc in this Western Conference semifinal.</p><p>With San Antonio nursing a 62-58 lead midway through the third quarter of Game 5 on Wednesday night, Danny Green snagged a loose ball on the Warriors' end and raced down the floor. Carl Landry stepped in front of the charging Green, who quickly gathered himself with a pair of dribbles.</p><p>Then Green spotted a streaking Leonard racing down the right side of the floor and hit him in stride with a one-handed lead pass. Leonard grabbed the pass at the right elbow, cleared himself for departure with two steps and soared toward the basket.</p><p>Barnes was there to contest the dunk, but a ferocious finish from Leonard meant the rookie's only reward was a future <a href="https://twitter.com/ESPN_FirstTake/status/334505535216959488">poster appearance</a>:</p><blockquote class="twitter-tweet">
<p>And Barnes just got put on a POSTER!</p>&mdash; ESPN First Take (@ESPN_FirstTake) <a href="https://twitter.com/ESPN_FirstTake/status/334505535216959488">May 15, 2013</a>
</blockquote> <p>Barnes has the narrow lead in the individual scoring battle with Leonard, 19-14, but the Spurs have since opened up a commanding 13-point lead, 89-76, in the early stages of the fourth quarter.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/kawhi-leonard-dunks-over-harrison-barnes-on-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing out Blame for New York Knicks&#8217; Failures vs. Indiana Pacers</title>
		<link>http://www.digitaldividend.org/nba/passing-out-blame-for-new-york-knicks-failures-vs-indiana-pacers/</link>
		<comments>http://www.digitaldividend.org/nba/passing-out-blame-for-new-york-knicks-failures-vs-indiana-pacers/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:32:00 +0000</pubDate>
		<dc:creator>Josh Martin</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640099-passing-out-blame-for-new-york-knicks-failures-vs-indiana-pacers</guid>
		<description><![CDATA[Ladies and gentleman, welcome back to The Blame Game: NBA Playoffs Edition!(Tepid applause from the audience.)Tonight's contestants: the New York Knicks!(A collective "not these guys again!" sigh from the audience.)Welcome back, fellas! It's come to ou...]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><span style="line-height: 1;">Ladies and gentleman, welcome back to The Blame Game: NBA Playoffs Edition!</span></p><p><span style="line-height: 1;">(Tepid applause from the audience.)</span></p><p><span style="line-height: 1;">Tonight's contestants: the <a href="http://bleacherreport.com/new-york-knicks">New York Knicks</a>!</span></p><p><span style="line-height: 1;">(A collective "not these guys again!" sigh from the audience.)</span></p><p><span style="line-height: 1;">Welcome back, fellas! It's come to our attention here at The Blame Game that the <a href="http://bleacherreport.com/indiana-pacers">Indiana Pacers</a> are whooping you every which way at the moment. </span></p><p><span style="line-height: 1;">They certainly did in Game 4 to push you to the brink of elimination. They held you to 35.6 percent shooting from the field and just 8-of-28 from three. They bludgeoned you on the boards, 54-36, and came away with a 16-11 edge on the offensive glass. In short, they outhustled and outmuscled you at nearly every turn.</span></p><p><span style="line-height: 1;">Certainly the Pacers deserve kudos for the job they've done on you Knickerbockers. It's not exactly surprising to see Indy's defense, which happens to be one of the best the NBA has ever seen, making it so difficult for New York to score.</span></p><p><span style="line-height: 1;">But let's be real here, folks. Those New York City tabloids aren't about to sing the praises of the opposition in their back pages. No, they'll be picking fights and pointing fingers (as they tend to do) as the series returns to Madison Square Garden for an all-important Game 5.</span></p><p><span style="line-height: 1;">So, before the Big Apple's sports commentariat spills wholeheartedly into overblown criticism, let's have a more measured look at who among you "deserves" the most vitriol with...THE BLAME GAME!</span></p><p>&nbsp;</p><p><strong><span style="line-height: 1;"><a href="http://bleacherreport.com/carmelo-anthony">Carmelo Anthony</a></span></strong></p><p><strong><span style="line-height: 1;">Blame Tally: 3 Finger Points</span></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">Who better to serve as our starting point than Carmelo Anthony?</span></p><p><span style="line-height: 1;">(Carmelo shifts uncomfortably in his seat.)</span></p><p><span style="line-height: 1;">You're the team's designated superstar. You pushed for a trade from the <a href="http://bleacherreport.com/denver-nuggets">Denver Nuggets</a> more than two years ago. You cost the Knicks a slew of quality, fan-favorite components&mdash;including Danilo Gallinari, Wilson Chandler, and Raymond Felton&mdash;in that blockbuster trade. You (allegedly) forced out Mike D'Antoni <em>and</em>&nbsp;Jeremy Lin while urging the Knicks to reshape their roster around you. You're the best player the team has, and you make more money than any of your teammates.</span></p><p><span style="line-height: 1;">So naturally, the ax is going to fall hardest on you&mdash;even more so now that you're shooting under 40 percent from the field in these playoffs, topping that off with a 9-of-23 performance and fouling out in the fourth quarter of Game 4. You have a (well-deserved) reputation for playing "iso ball" and jacking up bad shots, which leads casual observers to assume that your poor shooting is the result of rote ball-hoggery.</span></p><p><span style="line-height: 1;">Except it's not that simple, is it? Shooting and scoring is what you do best, and it's what the Knicks need you to do if your team is going to win.</span></p><p><span style="line-height: 1;">And if your teammates aren't doing <em>their</em> jobs on the offensive end (i.e. moving the ball and hitting outside shots), then <em>your</em>&nbsp;job becomes that much more difficult to do well...</span></p><p>&nbsp;</p><p><strong><span style="line-height: 1;">JR Smith</span></strong></p><p><strong><span style="line-height: 1;">Blame Tally: 5 Finger Points</span></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">...which brings us to JR Smith!</span></p><p><span style="line-height: 1;">(Smith is nowhere to be found. He's probably out searching for his jump shot somewhere.)&nbsp;</span></p><p><span style="line-height: 1;">Something switched when you smacked Jason Terry with your elbow in Game 3 of the Knicks' first-round series against the <a href="http://bleacherreport.com/boston-celtics">Boston Celtics</a>. In the six games since, you've averaged just 13.3 points on an astoundingly awful 28.6 percent shooting from the field (27 percent from three).&nbsp;</span></p><p><span style="line-height: 1;">That streak of basket-attacking aggression that helped you earn Sixth Man of the Year honors appears to have all but dissipated. You've attempted more than six free throws in a game just once in nine postseason appearances. Less than 30 percent of your playoff shots have come within close range of the rim, per <a href="http://stats.nba.com/playerShotchart.html?PlayerID=2747&amp;SeasonType=Playoffs&amp;display-mode=distribution&amp;viewShots=false" >NBA.com</a>.</span></p><p>You're one of the NBA's better makers of bad shots, but you're not making them right now and you're taking far too many of them to begin with. Of your 22 attempts in Game 4, 15 came from outside of the paint.</p><p>To your credit, you haven't shied away from the blame (via <a href="https://twitter.com/IanBegley/status/334489089342595072" >Ian Begley of ESPNNewYork.com</a>):</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The Knicks can't succeed unless you score, but your confidence seems to be down, even more so amidst an ongoing illness (more on that later). Do yourself a favor and target the rim whenever you can. A layup here, a floater there and who knows? Maybe (just maybe) you'll get <a href="http://www.youtube.com/watch?v=gEuw2mgLRuQ" >your mojo back</a>.</p><p>&nbsp;</p><p><strong>Tyson Chandler</strong></p><p><strong>Blame Tally: 1 Finger Point</strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>In the meantime, it's a good thing you've found yours, Tyson Chandler.</p><p>After getting schooled by Roy Hibbert in Game 3 and looking like little more than a shell of your former self for most of these playoffs, you were noticeably more productive in Game 4. You turned in your first double-double of the postseason (12 points and 10 rebounds in 40 minutes), blocked three shots and held Hibbert to just six points on 2-of-8 shooting.</p><p>To be sure, the fact that you've been operating with a neck injury since the regular season hasn't helped matters overall. Nor did your latest diatribe about the Knicks' stagnant offense (via <a href="http://www.nydailynews.com/sports/basketball/knicks/chandler-team-knix-bricks-article-1.1342211" >Frank Isola of <em>The New York Daily News</em></a>) do much to change the reality in Game 4.</p><p>But you've shown plenty of grit and guts thus far while fighting through pain and have spoken your mind like any good leader would (and should).&nbsp;</p><p>&nbsp;</p><p><strong><span style="line-height: 1;">The Injury/Illness Bug</span></strong></p><p><strong><span style="line-height: 1;">Blame Tally: 10 Finger Points</span></strong></p><p><span style="line-height: 1;">If not for some untimely visits from the injury bug, Tyson Chandler's inconsistent productivity probably wouldn't be such a concern. </span><span style="line-height: 1;">Furthermore, JR Smith's lack of confidence would not likely be so tough to shake if he weren't also battling a bug that's also </span><a style="line-height: 1;" href="http://espn.go.com/new-york/nba/story/_/id/9267241/2013-nba-playoffs-jr-smith-new-york-knicks-misses-practice-kenyon-martin-ill-too" >gotten a hold of </a><span style="line-height: 1;">Kenyon Martin.</span></p><p><span style="line-height: 1;">As <a href="https://twitter.com/IanBegley/status/334477880811716610" >Ian Begley of ESPNNewYork.com</a> noted, Iman Shumpert might've played (and produced) more if not for discomfort in his surgically repaired knee:</span></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">On the flip side, Amar'e Stoudemire's return to health might not have been such a good thing after all (via <a href="https://twitter.com/christomasson/status/334476980693114881" >Chris Tomasson of FOX Sports</a>):</span></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">All of this reminds us of the ubiquitous part that Lady Luck plays in any team's postseason success. The Knicks seem to have wound up on her bad side somehow and are suffering the consequences as a result.</span></p><p>&nbsp;</p><p><strong><span style="line-height: 1;">Mike Woodson</span></strong></p><p><strong><span style="line-height: 1;">Blame Tally: 10 Finger Points</span></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">Not that you've necessarily helped matters any, Mike Woodson. Pablo Prigioni goes scoreless for one game, so you cut his playing time from nearly 24 minutes in Game 3 to three minutes in Game 4.</span></p><p><span style="line-height: 1;">Yet Jason Kidd hasn't scored in almost <em>three weeks</em>&nbsp;and he's still playing significant minutes for you (via <a href="https://twitter.com/JaredZwerling/status/334479206975143937" >Jared Zwerling of ESPNNewYork.com</a>):</span></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><span style="line-height: 1;">You respond to the Pacers' pressure defense by allowing (if not encouraging) your Knicks to get away from the three-point-shooting, small-ball formula that got them to this point. You go big with Kenyon Martin in the starting lineup for Game 4. You play Steve Novak for less than 10 minutes <em>total</em>&nbsp;through the first four games against Indy, and you seemingly forget that you have yet another versatile big on your bench (Chris Copeland) who's capable of knocking down long-range jumpers.</span></p><p><span style="line-height: 1;">We've all heard the old tropes about playoff basketball being far different from the regular season, but nobody said you had to take on a new identity to succeed thereabouts. You appear to be grasping for something that works&mdash;in essence, panicking, and rightfully so. </span></p><p><span style="line-height: 1;">Your team is one game away from elimination after turning in the franchise's finest season in over a decade. Your contract also happens to be far more expendable than any of those into which your most prized players are currently locked.&nbsp;</span></p><p><span style="line-height: 1;">And with a certain Zen Master lurking in the shadows, it certainly wouldn't shock anyone if yours was the first head to land on the chopping block.</span></p><p>Be sure to tune in to The Blame Game next time, when we bury <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a> coach Scott Brooks!</p><p><span style="line-height: 1;"><a class="twitter-follow-button" href="https://twitter.com/Josh_E_Martin">Follow @Josh_E_Martin</a><br></span></p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/passing-out-blame-for-new-york-knicks-failures-vs-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Biggest X-Factors for Detroit Red Wings in 2nd Round of NHL Playoffs</title>
		<link>http://www.digitaldividend.org/nhl/3-biggest-x-factors-for-detroit-red-wings-in-2nd-round-of-nhl-playoffs/</link>
		<comments>http://www.digitaldividend.org/nhl/3-biggest-x-factors-for-detroit-red-wings-in-2nd-round-of-nhl-playoffs/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:24:42 +0000</pubDate>
		<dc:creator>PJ Sapienza</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640147-3-biggest-x-factors-for-detroit-red-wings-in-2nd-round-of-nhl-playoffs</guid>
		<description><![CDATA[There is no doubt that the Detroit Red Wings face a tough challenge in the second round of the playoffs against the Chicago Blackhawks.&#160; They are, by far, the underdogs in this series.&#160; The Blackhawks were second in the league in scoring and ...]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that the <a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a> face a tough challenge in the second round of the playoffs against the <a href="http://bleacherreport.com/chicago-blackhawks">Chicago Blackhawks</a>.&nbsp; They are, by far, the underdogs in this series.&nbsp;</p> <p>The Blackhawks were second in the league in scoring and first in defense.&nbsp; After a slow start, the Red Wings were able to finish fifth in defense but only ranked 20th in goals.</p> <p>The great thing about sports, though, is that previous stats do not matter and they do not play the games on paper.&nbsp; The Red Wings will be able to play it out on the ice to see if they can pull off the upset.</p> <p>Of course, team leaders Pavel Datsyuk, Henrik Zetterberg and Jimmy Howard will need to shine in this series.&nbsp; However, for them to win, they will need those second-level players, the &ldquo;X-factors,&rdquo; to rise up to help the team win.</p><p><a href="http://bleacherreport.com/articles/1640147-3-biggest-x-factors-for-detroit-red-wings-in-2nd-round-of-nhl-playoffs">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/3-biggest-x-factors-for-detroit-red-wings-in-2nd-round-of-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony Rips Knicks Offense, J.R. Smith Takes Blame After Game 4 Flop</title>
		<link>http://www.digitaldividend.org/nba/carmelo-anthony-rips-knicks-offense-j-r-smith-takes-blame-after-game-4-flop/</link>
		<comments>http://www.digitaldividend.org/nba/carmelo-anthony-rips-knicks-offense-j-r-smith-takes-blame-after-game-4-flop/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:16:33 +0000</pubDate>
		<dc:creator>Jesse Dorsey</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640139-carmelo-anthony-rips-knicks-offense-jr-smith-takes-blame-after-game-4-flop</guid>
		<description><![CDATA[With the New York Knicks staring up at a two-game hole after two rough losses to the Indiana Pacers on the road, Carmelo Anthony is finally taking the lead and calling out New York's unimpressive offense.After Indiana's suffocating defense held them to...]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://bleacherreport.com/new-york-knicks">New York Knicks</a> staring up at a two-game hole after two rough losses to the <a href="http://bleacherreport.com/indiana-pacers">Indiana Pacers</a> on the road, <a href="http://bleacherreport.com/carmelo-anthony">Carmelo Anthony</a> is finally taking the lead and calling out New York's unimpressive offense.</p><p>After Indiana's suffocating defense held them to just 82 points in Tuesday night's 93-82 loss, New York's scoring average in the second round is down to just 88.25 points over four games.</p><p>Tyson Chandler was critical of New York's offense after Game 3, urging the team to move the ball more and keep the defense on their toes. Though <a href="http://www.nypost.com/p/blogs/knicksblog/carmelo_confused_over_chandler_being_JGkf7pHQXxek6eowV4uwJK">originally perplexed</a> by his teammate's comments, Anthony seems to concur at this point:</p><blockquote class="twitter-tweet tw-align-center">
<p>On Tyson's comments, Carmelo Anthony says, "He has the right to say that. Our offense has been sh****y." <a href="https://twitter.com/search/%23Knicks">#Knicks</a></p>&mdash; Ian <span class="spellcheck">Begley</span> (@IanBegley) <a href="https://twitter.com/IanBegley/status/334496492129767424">May 15, 2013</a>
</blockquote><p>In the first two games it was thanks to a lot of standing around and waiting for Anthony or J.R. Smith to make something happen. This has changed in the last two games, but the team hasn't had any kind of improvement. In fact, it seems worse.</p><blockquote class="twitter-tweet tw-align-center">
<p>The Knicks had just 10 possessions end out of isolation in Game 4. 47 pick and rolls.</p>&mdash; Hardwood Paroxysm (@HPbasketball) <a href="https://twitter.com/HPbasketball/status/334495426575208448">May 15, 2013</a>
</blockquote> <p>This offensive slump dates back to the first round, as New York averaged just 87.7 points in six games against the <a href="http://bleacherreport.com/boston-celtics">Boston Celtics</a>.</p><p>As a team they're shooting just 41.4 percent from the field and 32.8 percent from the three-point line. That puts them 3.4 percent below their season field-goal percentage and 4.8 percent below their three-point percentage.</p><p>As bad as they've been, Anthony seems to think the shots will start falling at some point, urging J.R. Smith to keep doing what he's been doing.</p><blockquote class="twitter-tweet tw-align-center"><p>Carmelo also says he wants J.R. Smith to "keep shooting." So there's that.</p></blockquote><blockquote class="twitter-tweet tw-align-center">&mdash; Frank <span class="spellcheck">Isola</span> (@FisolaNYDN) <a href="https://twitter.com/FisolaNYDN/status/334497729801748481">May 15, 2013</a>
</blockquote><p>Smith is on the same page as the rest of the team, going as far as taking the blame for New York's woeful offense.</p><blockquote class="twitter-tweet tw-align-center">
<p>J.R. Smith: "I take the blame for this whole series."</p>&mdash; Frank <span class="spellcheck">Isola</span> (@FisolaNYDN) <a href="https://twitter.com/FisolaNYDN/status/334488928222601219">May 15, 2013</a>
</blockquote> <p>Even with the odds stacked against the Knicks, who need to win three in a row against the Pacers to move on in the postseason, Anthony still has faith in his team.</p><blockquote class="twitter-tweet tw-align-center">
<p>Carmelo says "I believe we can do something special here. I'm very confident that we can do something special here."</p>&mdash; Frank <span class="spellcheck">Isola</span> (@FisolaNYDN) <a href="https://twitter.com/FisolaNYDN/status/334497578911662081">May 15, 2013</a>
</blockquote> <p>With the Pacers completely dominating the pace of the entire series so far, it's hard to imagine the Knicks mounting a comeback.</p><p>However, with their ability to knock down three-pointers in entire bushels, completely counting them out would be a mistake.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/carmelo-anthony-rips-knicks-offense-j-r-smith-takes-blame-after-game-4-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Questions the Brooklyn Nets Must Answer This Offseason</title>
		<link>http://www.digitaldividend.org/nba/biggest-questions-the-brooklyn-nets-must-answer-this-offseason/</link>
		<comments>http://www.digitaldividend.org/nba/biggest-questions-the-brooklyn-nets-must-answer-this-offseason/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:58:26 +0000</pubDate>
		<dc:creator>Andrew Kipp</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640127-biggest-questions-the-brooklyn-nets-must-answer-this-offseason</guid>
		<description><![CDATA[The Brooklyn Nets have several key questions that must be answered this offseason following a disappointing Round 1 playoff exit.When Russian billionaire Mikhail Prokhorov purchased the Nets in 2010, he said he believed the team would make the playoffs...]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><font>The <a href="http://bleacherreport.com/brooklyn-nets">Brooklyn Nets</a> have several key questions that must be answered this offseason following a disappointing Round 1 playoff exit.</font></p><p><font>When Russian billionaire Mikhail <span class="spellcheck">Prokhorov</span> purchased the Nets in 2010, he said he believed the team would make the playoffs in 2011-12 and win a championship within five years.</font></p><p><font>The Nets finally made the playoffs this season, albeit a year late, and will have to make big moves this offseason to fulfill <span class="spellcheck">Prokhorov</span>&rsquo;s championship aspirations within the next two years.</font></p><p><font>The first and most important order of business for <span class="spellcheck">Prokhorov</span> and general manager Billy King will be finding a new head coach. </font></p><p><font>The day after the Nets were dispatched from the postseason by the <a href="http://bleacherreport.com/chicago-bulls">Chicago Bulls</a>, the team announced it would not be offering&nbsp;an extension&nbsp;to interim head coach P.J. <span class="spellcheck">Carlesimo</span>. <span class="spellcheck">Carlesimo</span> led Brooklyn to a 35-19 record after Avery Johnson was fired, but he was never in the franchise&rsquo;s long-term plans.</font></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><font>The search for a new head coach began as soon as the Nets parted ways with <span class="spellcheck">Carlesimo</span>. Among the names being floated around as potential candidates are Jerry Sloan, Lionel <span class="spellcheck">Hollins</span>, Doc Rivers, Jeff Van Gundy, Larry Brown and Brian Shaw.</font></p><p><font>Billy King said he isn't necessarily looking for a big-name coach, but many of the names on the list fit that description. Deron Williams has already expressed his desire for a veteran coach who is tough and demands the absolute best from his players.</font></p><p><font>King is looking for the same thing. </font></p><p><font>&ldquo;I want to find someone who I feel can take this group collectively and get the most out of them,&rdquo;</font> King said in an interview with Nets&rsquo; web writer Ben Couch (via <a href="http://bleacherreport.com/nba">NBA</a>.com).</p><p><font>In addition to finding a new coach, Brooklyn must also find a way to upgrade its roster in the offseason.</font></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><font>An $83 million payroll <span class="spellcheck">didn</span>&rsquo;t get the job done in 2012-13, and the Nets are well over the salary cap, so finding a player to take them to the next level will be difficult.</font></p><p><font>King has expressed interest in Croatian sharpshooter <span class="spellcheck">Bojan</span> <span class="spellcheck">Bogdanovic</span>. <span class="spellcheck">Bagdanovic</span>, who currently plays for <span class="spellcheck">Fenerbahce</span> in Turkey, has nice size (6&rsquo;8&rdquo;) and could help the Brooklyn offense stretch the floor.</font></p><p><font>The Nets are no strangers to scouting and acquiring foreign prospects, after signing <span class="spellcheck">Mirza</span> <span class="spellcheck">Teletovic</span> and <span class="spellcheck">Tornike</span> <span class="spellcheck">Shengelia</span> last year.</font></p><p><font>There also remains the possibility of finding an immediate-impact player in the draft. The Nets have the No. 22 pick and there&rsquo;s no reason to believe they won&rsquo;t find a quality player at that spot.</font></p><p><font>Just ask the <a href="http://bleacherreport.com/golden-state-warriors">Golden State Warriors</a>, who acquired <span class="spellcheck">Draymond</span> Green at No. 35 in 2012. Experienced players from big-time collegiate programs <span class="spellcheck">aren</span>&rsquo;t the sexiest picks, but they also come with less risk. C.J. Leslie of North Carolina State and <span class="spellcheck">Deshaun</span> Thomas of Ohio State are two guys that could be around when the Nets are on the clock.</font></p><p><font>The Nets also have to find a way to ditch Kris <span class="spellcheck">Humphries</span>, who had a dreadful 2012-13 season in Brooklyn. His expiring $12 million contract could prove to be a big asset either during the offseason or prior to next year&rsquo;s trade deadline.</font></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><font>The final question is whether the Nets, given their current financial situation, will find a way to re-sign <span class="spellcheck">Andray</span> <span class="spellcheck">Blatche</span> and C.J. Watson at a reasonable price. </font></p><p><font><span class="spellcheck">Blatche</span> was a pleasant surprise for the Nets this season, but he&rsquo;s going to be an unrestricted free agent. The 26-year-old has expressed his desire to stay in Brooklyn, but it&rsquo;s hard to imagine he&rsquo;ll stick around for a veteran&rsquo;s minimum contract. </font></p><p><font>The same can be said for Watson, who is also set to become a free agent, and could choose to seek more money elsewhere.</font></p><p><font>Billy King was able to secure his own future in Brooklyn after being rewarded with a <span class="spellcheck">multi</span>-year contract extension.</font></p><p><font>King knows what changes the Nets need to make, but it won&rsquo;t be easy. He must find the right head coach, get creative in making upgrades to the roster and re-sign key bench contributors to turn Brooklyn into a legitimate title contender.</font></p><p><em>For more Brooklyn Nets analysis, follow Andrew on Twitter</em>:&nbsp;</p><p><a href="https://twitter.com/andrew_kipp">Follow @andrew_kipp</a></p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/biggest-questions-the-brooklyn-nets-must-answer-this-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means for Ottawa Senators to Be Canada&#8217;s Last Hope in 2013</title>
		<link>http://www.digitaldividend.org/nhl/what-it-means-for-ottawa-senators-to-be-canadas-last-hope-in-2013/</link>
		<comments>http://www.digitaldividend.org/nhl/what-it-means-for-ottawa-senators-to-be-canadas-last-hope-in-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:56:55 +0000</pubDate>
		<dc:creator>Steve Silverman</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1640112-what-it-means-for-ottawa-senators-to-be-canadas-last-hope-in-2013</guid>
		<description><![CDATA[The Ottawa Senators are carrying the hopes of a hockey-centric nation on their shoulders.They are the last of the Canadian teams left in the Stanley Cup playoffs.The Senators eliminated the Montreal Canadiens easily in five games. The San Jose Sharks s...]]></description>
