<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; NHL</title>
	<atom:link href="http://www.digitaldividend.org/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Killer B&#8217;s!  Boston Bruins Win Season Series Against Toronto Maple Leafs</title>
		<link>http://www.digitaldividend.org/nhl/killer-bs-boston-bruins-win-season-series-against-toronto-maple-leafs/</link>
		<comments>http://www.digitaldividend.org/nhl/killer-bs-boston-bruins-win-season-series-against-toronto-maple-leafs/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:23:12 +0000</pubDate>
		<dc:creator>Cory Ducey</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/967327-killer-bs-boston-bruins-win-season-series-against-toronto-maple-leafs</guid>
		<description><![CDATA[The Toronto Maple Leafs head to Boston for their fourth meeting against the Boston Bruins.So far this season, the Bruins have won all three meetings rather convincingly, outscoring them 19-5 and look to feed on a very successful November, having won 25...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The <a href="http://bleacherreport.com/toronto-maple-leafs">Toronto Maple Leafs</a> head to Boston for their fourth meeting against the <a href="http://bleacherreport.com/boston-bruins">Boston Bruins</a>.</p><p>So far this season, the Bruins have won all three meetings rather convincingly, outscoring them 19-5 and look to feed on a very successful November, having won 25 of a possible 26 points.</p><p>James Reimer, Toronto's starting goalie, was finally back between the pipes after a lengthy recovery from concussion-like symptoms. The Leafs are looking to their young net minder to make the difference...that and their Dad's.</p><p>Several Dad's of the Leafs' roster were in attendance, and they looked to cheer on their sons to victory.</p><p>Reimer was playing solid as the Bruins sent down a relentless amount of pressure. Bruins Captain Zdeno Chara was matched up with former Bruin Phil Kessel.</p><p>Kessel was going into Boston for the 16th time as the league's top scorer and points leader, with only two goals and six assists for eight points.</p><p>It took 14 minutes and 20 seconds to beat Reimer in his first game back, as the Leafs turned over the puck and left <a href="http://bleacherreport.com/nathan-horton">Nathan Horton</a> all by himself behind the goal line. Horton got the puck and plenty of time to line up David Krejci to tip in the pass and open up the scoring.</p><p>The Leafs quickly responded. Just 48 seconds later, Mikhail Grabovski ripped a no-looker and got all of it. Bruins' goalie Tuukka&nbsp;Rask was wondering what the heck happened, but then realized that the lamp was lit and the game was tied.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Later in the period, Rich Peverley made the cross-ice pass after a lot of pressure from the Bruins and it got to Chris Kelly's stick for the tip in past Reimer's right side.</p><p>2-1, Bruins.</p><p>Early in the final frame, Johnny Boychuk ripped a "Johnny Rocket" and beat Reimer to extend the lead with a 89.2 MPH shot.</p><p>3-1, Bruins.</p><p>Midway through the period, the Bruins hemmed the Leafs in their own zone on even strength for about a minute and a half. The Leafs had to ice the puck as the Bruins had several chances to put the game more out of reach.</p><p>The Bruins were applying pressure all night and gave little-to-no chance for the Leafs to generate many chances.</p><p>What chances they can generate, the Bruins covered the lanes and made sure that Rask could see the shots.</p><p>Nathan Horton snapped a wrister from Krejci's pass to the point. Leafs' Cody Franson lost his stick and tried to get Milan Lucic and Krejci off the puck but ended up shielding Reimer.</p><p>4-1, Bruins and that turned out to be the final score.</p><p>The Bruins took their first game of December, and they win the season series against the Leafs with two games left to play in March.</p><p>Next up, it's the <a href="http://bleacherreport.com/pittsburgh-penguins">Pittsburgh Penguins</a>, as they are the top two teams in the Eastern Conference.</p><p>The Bruins will look to extend their lead, but I think this will be a much tougher challenge against Sid the Kid and Co.</p><p>This is Cory Ducey saying <strong>"Hit Hard, But Keep It Clean."</strong></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/killer-bs-boston-bruins-win-season-series-against-toronto-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Islanders Injury: Niederreiter Leaves Game with Concussion Symptoms</title>
		<link>http://www.digitaldividend.org/nhl/new-york-islanders-injury-niederreiter-leaves-game-with-concussion-symptoms/</link>
		<comments>http://www.digitaldividend.org/nhl/new-york-islanders-injury-niederreiter-leaves-game-with-concussion-symptoms/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:21:30 +0000</pubDate>
		<dc:creator>Billy Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/967406-new-york-islanders-injury-niederreiter-leaves-game-with-concussion-symptoms</guid>
		<description><![CDATA[New York Islanders forward Nino&#160;Niederreiter left Saturday's game against the Dallas Stars, after being hit by Dallas' Mark Fistric in the first period.The Islanders have stated that Niederreiter won't return to the game and will be re-evaluated. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/new-york-islanders">New York Islanders</a> forward Nino&nbsp;Niederreiter left Saturday's game against the <a href="http://bleacherreport.com/dallas-stars">Dallas Stars</a>, after being hit by Dallas' Mark Fistric in the first period.</p><p>The Islanders have <a href="http://twitter.com/#!/NYIslanders/status/143155114792849408">stated that Niederreiter won't return to the game and will be re-evaluated.</a></p> <p>Niederrieter, who was the Isles' first pick in the 2010 draft, received a pass from forward Matt Martin near the side boards, and was hit by Fistric who <a href="http://www.youtube.com/watch?v=OoJj0YW4MU8&amp;feature=player_embedded">appeared to hit up high on Niederreiter.</a></p> <p>Nino Niederrieter has appeared in five games&nbsp;this season while scoring one goal and playing mostly on the third and fourth line.</p><p>Losing him would be a big blow to this team, which has already lost goaltender Evgeni Nabokov, forward&nbsp;Jay Pandolfo, and&nbsp;defenseman Mark Eaton for an extended amount of time.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/new-york-islanders-injury-niederreiter-leaves-game-with-concussion-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers: Comeback Puts Veterans in the Spotlight</title>
		<link>http://www.digitaldividend.org/nhl/philadelphia-flyers-comeback-puts-veterans-in-the-spotlight/</link>
		<comments>http://www.digitaldividend.org/nhl/philadelphia-flyers-comeback-puts-veterans-in-the-spotlight/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:40:23 +0000</pubDate>
		<dc:creator>Dan Kelley</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/967384-philadelphia-flyers-comeback-puts-veterans-in-the-spotlight</guid>
		<description><![CDATA[Here's what's wrong with the Philadelphia Flyers: a struggling franchise goalie,&#160; a defense plagued by injuries and an offense heavily dependent on inexperienced players. Friday night&#8217;s game against Anaheim was a microcosm of the Flyers&#38;rsqu...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Here's what's wrong with the <a href="http://bleacherreport.com/philadelphia-flyers">Philadelphia Flyers</a>: a struggling franchise goalie,&nbsp; a defense plagued by injuries and an offense heavily dependent on inexperienced players.</p> <p>Friday night&rsquo;s game against Anaheim was a microcosm of the Flyers&rsquo; season thus far, and if the end result is an indication of things to come, the Flyers will certainly take it.</p> <p>The <a href="http://bleacherreport.com/anaheim-ducks">Ducks</a> opened the scoring with a goal that net-minder Ilya Bryzgalov would like to have back, as his premature poke-check attempt on Anaheim&rsquo;s Andrew Cogliano allowed Cogliano to poke the puck between Bryzgalov&rsquo;s legs.&nbsp;</p> <p>While Bryzgalov has not been bad this season, the Flyers have found themselves losing leads and falling behind on shots that the City of Philadelphia expects the Russian net-minder to save.&nbsp; His lack of flashiness has put more pressure on the defense to tighten up and force low-percentage shots that Bryzgalov can handle more easily.</p> <p>Enter a third defensive pair with zero games <a href="http://bleacherreport.com/nhl">NHL</a> experience before this season.</p> <p>Marc-Andre Bourdon and Kevin Marshall have found themselves on the everyday roster since Chris Pronger, Andreas Lilja and Erik Gustafsson were sidelined by injuries.&nbsp;</p> <p>In the first period of Friday&rsquo;s game, Bourdon found himself on the ice with veteran Braydon Coburn as the Flyers tried to clear the zone.&nbsp; Anaheim&rsquo;s Matt Belesky drew Claude Giroux behind the net.&nbsp; Bourdon left his post in front of Bryzgalov to put a big hit on Belesky.</p> <p>Unfortunately, Belesky had passed the puck to Saku Koivu, who found Teemu Selanne in the high crease&mdash;right where Bourdon should have been.</p> <p>Selanne easily beat Bryzgalov to give the Ducks a 2-0 lead with Bourdon&rsquo;s inexperience appearing to be the guilty party.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>On the third goal, both Bourdon and Marshall found themselves facing a 3-on-2.&nbsp; The Flyers&rsquo; defensemen got bunched up as Ben Maxwell went wide.&nbsp; Maxwell&rsquo;s rebound found its way to Andrew Gordon, whose first tally in nearly a year gave the Ducks an imposing three-goal lead.</p> <p>Facing a frustrating road loss at the hands of shaky goaltending and unreliable defense, the Flyers&rsquo; veterans&mdash;while few in number&mdash;found a way to take over the game.</p> <p><a href="http://bleacherreport.com/kimmo-timonen">Kimmo Timonen</a>, the focus of the defensive core in the absence of Chris Pronger, would assist on all three of Philadelphia&rsquo;s regulation goals.</p> <p>On a power-play in the second period, Timonen found the puck on his stick following a face-off.&nbsp; With Jaromir Jagr skating in front of Jonas Hiller as a screen, Timonen took a wrist shot that redirected off of Jagr&rsquo;s body and found its way between Hiller&rsquo;s legs.</p> <p>In the third, the Flyers were on a 5-on-3 advantage when Jagr fed Timonen in the high slot.&nbsp; Timonen immediately passed the puck back to Jagr, who had a clear shot at the net.&nbsp; The one-timer brought Philadelphia within one.</p> <p>Timonen&rsquo;s big night came to a head with less than four minutes remaining when the shifty defenseman carried the puck behind the net.&nbsp; With four Flyers crashing the net, the Anaheim defense fell apart and Timonen found Scott Hartnell outside the crease.</p> <p>Hartnell easily beat Hiller to tie the game.</p> <p>In overtime, the Flyers got a fortunate four-minute power-play when Anaheim&rsquo;s Ryan Getzlaf&rsquo;s soft hook on Jakub Voracek drew a call (perhaps a make-up for an equally soft call on Voracek at the end of the third period).&nbsp; Getzlaf&rsquo;s reaction drew the ire of the ref, who assessed an extra two minutes for unsportsmanlike conduct.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Danny Briere would draw the attention of the Anaheim defense and Hiller, allowing him to make a quick pass to Giroux who one-timed the puck into an open net to cap the comeback.</p> <p>The stats sheet shows exactly how the Flyers won: the veterans dominated play.</p> <p>Anaheim managed only five shots in the third period and overtime combined, as Timonen, Jagr and Co. controlled the flow of the game and kept the heat on Hiller.</p> <p>Jagr and Timonen each had three-point nights; Giroux, Hartnell and Briere had two-point nights.&nbsp; No other Flyer found himself on the score-sheet.</p> <p>While the team will be unable to rely entirely on these five players long-term, the second half of Friday&rsquo;s game was a statement about how the Flyers handle pressure.</p> <p>The veterans know when to step up.&nbsp; The team can crack down and find reserves of energy in crunch time.&nbsp; The leaders never consider themselves down and out.</p> <p>Coach Peter Laviolette&rsquo;s responsibility is to find a way to get Bryzgalov, the defense and the young offensive players&mdash;Brayden Schenn and Sean Couturier&mdash;into the mentality that Friday night&rsquo;s stars found.&nbsp;</p> <p>Perhaps, this year, the Flyers are a tad too young to compete with the NHL&rsquo;s elite.&nbsp; But for a squad plagued by injuries and reliant on inexperienced players, the focus is on the long-term future.&nbsp;</p> <p>Games like this one, where veterans set the bar a little higher for youngsters, are a big step toward that future.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/philadelphia-flyers-comeback-puts-veterans-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks vs. Blues: David Perron Finally Laces Up the Skates Again</title>
		<link>http://www.digitaldividend.org/nhl/blackhawks-vs-blues-david-perron-finally-laces-up-the-skates-again/</link>
		<comments>http://www.digitaldividend.org/nhl/blackhawks-vs-blues-david-perron-finally-laces-up-the-skates-again/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:09:58 +0000</pubDate>
		<dc:creator>Ryan Bothmann</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/966827-david-perron-will-finally-lace-up-the-skates-again-as-blues-host-blackhawks</guid>
		<description><![CDATA[On November 4th, 2010, David Perron was hit on a cheap shot from the San Jose Sharks' Joe Thornton.Now after missing 97 games due to a concussion, the Blues' star forward is ready to take the ice in front of a sellout crowd at the Scottrade Center as t...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">On November 4th, 2010, <a href="http://bleacherreport.com/david-perron">David Perron</a> was hit on a cheap shot from the <a href="http://bleacherreport.com/san-jose-sharks">San Jose Sharks</a>' Joe Thornton.</p><p>Now after missing 97 games due to a concussion, the <a href="http://bleacherreport.com/st-louis-blues">Blues</a>' star forward is ready to take the ice in front of a sellout crowd at the Scottrade Center as the Blues host the division rival Chicago Blackhawks.</p><p>"It's been a long road obviously," Perron said on Friday. "I didn't expect it to be that long obviously. I'm really excited to get back to the lineup tomorrow. Everyone has been really kind and helpful. I'm just glad to be back to 100 percent healthy now, and ready to go."</p><p>Concussions have not been taken lightly in hockey in recent years.</p><p>Star forward <a href="http://bleacherreport.com/sidney-crosby">Sidney Crosby</a> of the <a href="http://bleacherreport.com/pittsburgh-penguins">Pittsburgh Penguins</a>, like Perron, had his season ended with a concussion last year. Crosby returned to the Pittsburgh lineup just 12 days ago.</p><p>Another star player, Marc Savard of the <a href="http://bleacherreport.com/boston-bruins">Boston Bruins</a>, had his season ended last year with a concussion. Savard will sit out all of this year as well, and could be done with his hockey career.</p><p>Perron's return for Saint Louis will be huge, as the Blues have quickly climbed the Western Conference standings under new coach Ken Hitchcock. A win tonight would propel the Blues into a three-way tie for the Central Division lead, along with rivals <a href="http://bleacherreport.com/detroit-red-wings">Detroit</a> and Chicago.</p><p>"It's going to be awesome. The guys are playing really well," Perron said. "Our goaltending has been really good. I'll just get in there, play my game and work as hard as I can, and I think for me it's going to be to keep it simple and just take the excitement of the game and bring two points to the team."</p><p>The scene at Scottrade will be electric tonight. The Blues are quickly becoming a power in the <a href="http://bleacherreport.com/nhl">NHL</a>, and the addition of Perron will certainly have the team and fans fired up.</p><p>"Over the last 13 months, I went through all kinds of emotions," said Perron. "I'm ready to be turning the page obviously."</p><p>The Blues are also ready to turn the page, and the fans are hungry for a playoff contender. Perron might just be the key to taking the next step towards Saint Louis' first Stanley Cup.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/blackhawks-vs-blues-david-perron-finally-laces-up-the-skates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Lightning: Vincent Lecavalier Enjoying 2011-12 NHL Season Success</title>
		<link>http://www.digitaldividend.org/nhl/tampa-bay-lightning-vincent-lecavalier-enjoying-2011-12-nhl-season-success/</link>
		<comments>http://www.digitaldividend.org/nhl/tampa-bay-lightning-vincent-lecavalier-enjoying-2011-12-nhl-season-success/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:33:06 +0000</pubDate>
		<dc:creator>Stefan Kubus</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/957267-tampa-bay-lightning-vincent-lecavalier-enjoying-early-success</guid>
		<description><![CDATA[In his 14th season now, Vincent Lecavalier is enjoying early success this year with the Tampa Bay Lightning, after experiencing consecutive years of dropped-off production dating back to 2007.That 2006-07 campaign saw the longtime captain register 52 g...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">In his 14th season now, <a href="http://bleacherreport.com/vincent-lecavalier">Vincent Lecavalier</a> is enjoying early success this year with the <a href="http://bleacherreport.com/tampa-bay-lightning">Tampa Bay Lightning</a>, after experiencing consecutive years of dropped-off production dating back to 2007.</p><p>That 2006-07 campaign saw the longtime captain register 52 goals and 108 points, good enough to capture the Rocket Richard Trophy as the league's top goal scorer, as well as making him the all-time Lightning season-high scorer.</p><p>Since then, however, Lecavalier has tallied point-totals of 92, 67, 70, and just 54 last season.&nbsp;</p><p>Shoulder and wrist injuries have surely set him back, which could explain Lecavalier's decreased production, but it seems Vinny is finally back to being Vinny.</p><p>Through 21 games thus far, Lecavalier has tallied 10 goals (including one game-winner) and 17 points, on pace for a 30-goal, 60-70 point season. The last time he scored 30 goals was 2007-08, when he lit the lamp 40 times, and totaled 92 points.</p><p>The 31-year-old Lecavalier is developing more of a two-way game under head coach Guy Boucher, who emphasizes a defense-first system. Perhaps he's finally playing completely injury-free hockey. We all know that, especially in the playoffs, players come back early from injury so long as they can still physically compete.</p><p>Either way, it seems Lecavalier is settling into that role more comfortably, much like <a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a> great Steve Yzerman eventually did under legendary head coach Scotty Bowman.</p><p>Playing around 19 minutes each game, Lecavalier has been a vital part of the Lightning's offense this season, the team he's spent his entire career with.</p><p>His 10 goals are good for second on the team, only two behind Steven Stamkos, and also tie for fifth in the entire <a href="http://bleacherreport.com/nhl">NHL</a>. Although he's played 12 games on the road, as opposed to only nine at home, Lecavalier has tallied 11 points at home, and only six on the road. &nbsp;</p><p>At age 31, the Ile Bizard, Quebec, native still has plenty of solid hockey left in him. It appears it's time to reconsider for those who wrote off Vincent Lecavalier. He's getting back to his old, scoring form.</p><p>Now, he may not find the top 10 in league scoring by the season's end, but as I stated, a 30-goal, 60-70 point season would be undoubtedly be a welcome sight in Tampa Bay. And at this rate, it's hard to see him slowing down.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/tampa-bay-lightning-vincent-lecavalier-enjoying-2011-12-nhl-season-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks vs. Canucks Preview: Why the Sharks Are Poised To Get Revenge Tonight</title>
		<link>http://www.digitaldividend.org/nhl/sharks-vs-canucks-preview-why-the-sharks-are-poised-to-get-revenge-tonight/</link>
		<comments>http://www.digitaldividend.org/nhl/sharks-vs-canucks-preview-why-the-sharks-are-poised-to-get-revenge-tonight/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:27:07 +0000</pubDate>
		<dc:creator>Michael DeSantis</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/957258-sharks-vs-canucks-preview-why-the-sharks-are-poised-to-get-revenge-tonight</guid>
		<description><![CDATA[The San Jose Sharks will be hosting the Vancouver Canucks tonight, which will mark the first regular season meeting of these two teams since the Canucks banished the Sharks from the Western Conference Finals last year.The two teams met twice in the pre...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">The <a href="http://bleacherreport.com/san-jose-sharks">San Jose Sharks</a> will be hosting the <a href="http://bleacherreport.com/vancouver-canucks">Vancouver Canucks</a> tonight, which will mark the first regular season meeting of these two teams since the Canucks banished the Sharks from the Western Conference Finals last year.</p><p>The two teams met twice in the preseason, where the Sharks won both games, 4-3 and 3-0. But those games don't matter. The early season struggles are a distant memory for both the Sharks and Canucks. The Sharks have won seven of their last nine games, and the Canucks have won four of their last five.</p><p>As far as standings go, the Sharks lead the Pacific Division with a 13-5-1 record, and are in third place in the Western Conference. The Canucks are in 10th place in the West with a record of 12-9-1, but can easily hop past a few teams with a win tonight.</p><p>Recently, quite a few Sharks have been ridiculously hot. Joe Thornton leads the team with 20 points, followed by Patrick Marleau and Joe Pavelski with 19. Pavelski has scored 11 goals to lead the team and Patty has nine. Marc-Edouard Vlasic, a defenseman, has two goals and nine assists,&nbsp;and has been one hot pickle lately.</p><p></p><p>For Vancouver, the Sedin twins, not surprisingly, are among the league leaders in points. Daniel has 25, and Henrik has 23. Vancouver has gotten very good secondary scoring, with guys like Alex Burrows and Chris Higgens among the team lead with seven goals.</p> <p>But past all that, I believe the Sharks can get revenge on the Canucks tonight. Antti Niemi, coming off a shutout of the <a href="http://bleacherreport.com/chicago-blackhawks">Chicago Blackhawks</a>, will get the start tonight against a hot-and-cold Cory Schneider.</p><p>If Niemi plays as well as he did in the last game, and the Sharks offense gets back on track after only scoring once against Chicago, the Sharks should be able to serve the Canucks a cold dish of revenge.</p><p>With the additions of Martin Havlat, Brent Burns and Michal Handzus, the Sharks covered up most of their weaknesses.</p><p>San Jose should come out on top tonight. My prediction is a 4-2 Sharks victory, with the fourth being an empty netter.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/sharks-vs-canucks-preview-why-the-sharks-are-poised-to-get-revenge-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmitri Orlov: The Washington Capitals&#8217; Newest Stud on the Blueline</title>
		<link>http://www.digitaldividend.org/nhl/dmitri-orlov-the-washington-capitals-newest-stud-on-the-blueline/</link>
		<comments>http://www.digitaldividend.org/nhl/dmitri-orlov-the-washington-capitals-newest-stud-on-the-blueline/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:21:44 +0000</pubDate>
		<dc:creator>Ryan Davenport</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/957243-dmitri-orlov-the-caps-newest-stud-on-the-blueline</guid>
		<description><![CDATA[Though the Washington Capitals have struggled through the first 21 games of the 2011-12 NHL season, they have to be pleasantly surprised with the play of a couple of rookies who have taken on big roles in the early going. &#160;Cody Eakin and Dmitri Or...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Though the Washington Capitals have struggled through the first 21 games of the 2011-12 NHL season, they have to be pleasantly surprised with the play of a couple of rookies who have taken on big roles in the early going. &nbsp;</p><p>Cody Eakin and Dmitri Orlov both earned NHL call-ups after posting impressive numbers at the AHL level, performing admirably during their stints in a Capitals uniform. &nbsp;</p><p>While Eakin was considered a good bet to be in Washington at some point this season, it was unclear as to whether Orlov would get his first big-league experience, primarily because the Caps' blue line is stacked with talent and experience, at least on paper. &nbsp;</p><p>However, after Mike Green went down with a troublesome groin injury November 13, Orlov's number was called by GM George McPhee, and the 20-year old Russian has taken advantage of his opportunity in a big way so far. &nbsp;</p><p>In just three games, Orlov has registered two assists, while also demonstrating the offensive skill and foot speed that has made him the latest hot prospect in what has become a long line of talented young defenseman coming out of Hershey. &nbsp;</p><p>The 2010-11 Season was a breakout campaign for Orlov, as he posted a respectable 12 points for Metallurg Novokuznetsk of the KHL, but his true coming-out party was the 2011 World Junior Championships in Buffalo. &nbsp;There, Orlov was the top defenseman for the Gold Medalist Russian squad, notching nine points en route to a spot on the tournament All-Star team.</p><p>At the end of the year, Orlov took his talents to Hershey, playing the final 19 games of the regular season and six postseason contests for the Bears. &nbsp;Though he performed well given the fact that it was his North American professional debut, the Caps didn't expect the speedy rearguard to challenge for a lineup spot the following season. &nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>It's too early to tell whether Orlov is ready to take on a regular shift on the Caps' blue line, but what is clear is that he will be there in the near future, which is a welcome sight for Washington's brain trust. &nbsp;Mike Green and Dennis Wideman, the team's two best point producers (with all due respect to John Carlson) up for free agency on July 1, Orlov's offensive abilities will be a valuable asset going forward. &nbsp;</p><p>So far, Orlov has looked like a young Sergei Zubov, as he's been composed with the puck and quick enough to compensate for the vast majority of his errors, which are inevitable for a rookie defenseman.</p><p>Though Orlov may finish the season with Hershey, he'll be back soon, ready to fill an even larger role on the Caps' back end. &nbsp;</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/dmitri-orlov-the-washington-capitals-newest-stud-on-the-blueline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL News: 5 Players You&#8217;ll Be Surprised Have Not Scored a Goal Yet This Season</title>
		<link>http://www.digitaldividend.org/nhl/nhl-news-5-players-youll-be-surprised-have-not-scored-a-goal-yet-this-season/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-news-5-players-youll-be-surprised-have-not-scored-a-goal-yet-this-season/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:19:48 +0000</pubDate>
		<dc:creator>Scott Semmler</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/957183-5-players-you-would-be-surprised-to-hear-have-not-scored-a-goal-yet-this-season</guid>
		<description><![CDATA[It is about that time of the NHL season where we can start to figure out which players will be among the elite, and which players will need to step up their games if they are to contribute to a team's playoff push.This article has more to do with the p...]]></description>
			<content:encoded><![CDATA[<p>It is about that time of the NHL season where we can start to figure out which players will be among the elite, and which players will need to step up their games if they are to contribute to a team's playoff push.</p><p>This article has more to do with the players that need to step up their games; it's a list of which players who should be putting pucks in the back of the net are in fact not doing that at all.</p><p>Some notable names are on it, and these are mostly players who, given their massive bank accounts, are simply not cutting it.</p><p><a href="http://bleacherreport.com/articles/957183-5-players-you-would-be-surprised-to-hear-have-not-scored-a-goal-yet-this-season">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-news-5-players-youll-be-surprised-have-not-scored-a-goal-yet-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Ready to Host Winnipeg Jets for First Time Since 1995</title>
		<link>http://www.digitaldividend.org/nhl/boston-bruins-ready-to-host-winnipeg-jets-for-first-time-since-1995/</link>
		<comments>http://www.digitaldividend.org/nhl/boston-bruins-ready-to-host-winnipeg-jets-for-first-time-since-1995/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:22:25 +0000</pubDate>
		<dc:creator>Derek Robinson</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/957131-boston-bruins-ready-to-host-winnipeg-jets-for-first-time-since-1995</guid>
		<description><![CDATA[One day after their dropping their first possible point in the month of November, the Boston Bruins head right back to work against an old friend in the Winnipeg Jets.Boston lost via shootout to the Detroit Red Wings in the Discover&#160;Thanksgiving S...]]></description>
