<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; NBA</title>
	<atom:link href="http://www.digitaldividend.org/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Danilo Gallinari Video: Watch Nuggets Forward Blow Game-Tying Layup</title>
		<link>http://www.digitaldividend.org/nba/danilo-gallinari-video-watch-nuggets-forward-blow-game-tying-layup/</link>
		<comments>http://www.digitaldividend.org/nba/danilo-gallinari-video-watch-nuggets-forward-blow-game-tying-layup/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:49:19 +0000</pubDate>
		<dc:creator>Austin Green</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005166-danilo-gallinari-video-watch-nuggets-forward-blow-game-tying-layup</guid>
		<description><![CDATA[Danilo Gallinari had a chance to force overtime in L.A. on Saturday, but the man known as the "Rooster" choked on a routine lefty layup versus the Lakers.The embarrassing play was a fitting end to Gallinari's worst game of the season.The third-year man...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><a href="http://bleacherreport.com/danilo-gallinari">Danilo Gallinari</a> had a chance to force overtime in L.A. on Saturday, but the man known as the "Rooster" choked on a routine lefty layup versus the Lakers.</p><p>The embarrassing play was a fitting end to Gallinari's worst game of the season.</p><p>The third-year man out of Italy missed nine of 12 shots against the <a href="http://bleacherreport.com/los-angeles-lakers">Lakers</a>, including all four of his three-point attempts. On the season, the usually sharp-shooting Gallinari is hitting just 34 percent from the field.</p> <p>Last season, after the <a href="http://bleacherreport.com/new-york-knicks">Knicks</a> traded him to Denver as part of the <a href="http://bleacherreport.com/carmelo-anthony">Carmelo Anthony</a> deal, he connected on 37 percent of his threes. So far this year he's bricked all but two of his 16 three-pointers, giving him a god-awful percentage of 12.5.</p><p>It's early in the season and the lockout-shortened training camp provides a convenient excuse for Gallinari's struggles. But if his poor play continues, Denver will have to rethink the 6'10" forward's role in their offense.</p><p>Luckily for the <a href="http://bleacherreport.com/denver-nuggets">Nuggets</a>, they have a pretty easy schedule to start the New Year. After completing their back-to-back against Los Angeles, Denver takes on <a href="http://bleacherreport.com/milwaukee-bucks">Milwaukee</a>, <a href="http://bleacherreport.com/sacramento-kings">Sacramento</a> and <a href="http://bleacherreport.com/new-orleans-hornets">New Orleans</a> in their next three games.</p><p>Even if they lose to L.A. again, the Nuggets should be no worse than 5-3 heading into their Jan. 7 matchup with <a href="http://bleacherreport.com/san-antonio-spurs">San Antonio</a>.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/danilo-gallinari-video-watch-nuggets-forward-blow-game-tying-layup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 NBA Season: The Most Overlooked Member of the Oklahoma City Thunder</title>
		<link>http://www.digitaldividend.org/nba/2011-12-nba-season-the-most-overlooked-member-of-the-oklahoma-city-thunder/</link>
		<comments>http://www.digitaldividend.org/nba/2011-12-nba-season-the-most-overlooked-member-of-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:27:10 +0000</pubDate>
		<dc:creator>Kevin Hsu</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005138-2011-12-nba-season-the-most-overlooked-member-of-the-oklahoma-city-thunder</guid>
		<description><![CDATA[The Oklahoma City Thunder are favorites to win the West this year. Their success has been created through smart draft picks, as well as the emergence of Kevin Durant and Russell Westbrook. The Thunder have slowly become a model organization through val...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a> are favorites to win the West this year. Their success has been created through smart draft picks, as well as the emergence of Kevin Durant and Russell Westbrook. The Thunder have slowly become a model organization through valuing necessity over talent. Among one of the Thunder's best draft decisions is <a href="http://bleacherreport.com/nick-collison">Nick Collison</a>. Collison had a storied career at Kansas before entering the <a href="http://bleacherreport.com/nba">NBA</a> as the&nbsp;twelfth pick in the 2003 NBA draft by the Seattle Supersonics. Since then, he has quietly become a valuable player on the Thunder.</p><p>Although his stats are not gaudy, they do demonstrate his effectiveness. He consistently shoots over 50 percent from the field and over 70 percent from the free-throw line, all while providing smart play offensively. He also sets great picks, which in turn sets up good looks for his teammates. Although his offense is nothing to sneeze at, his play defensively is really where he shines.&nbsp;</p><p>Again, he does not get a lot of stats on defense, but he is still effective defensively. He is not afraid of contact and is willing to do the dirty work down low. He is a smart defensive player who somehow always finds a way to set his feet and take a charge. Not to mention, he crashes the boards well. He, Kendrick Perkins and Serge Ibaka really form a formidable frontcourt defensively. They are all physical defenders and really cover up some of the defensive weaknesses of their teammates. Although Dirk destroyed the Thunder in the playoffs, Collsion certainly made Dirk work for every point. It would be hard to find someone who played better defense on Dirk the entire playoffs.&nbsp;</p><p>Mentally, he plays with a high basketball IQ on both ends, which only can help a young team. With regards to that, he brings a veteran presence to an up-and-coming team that is starved for a strong veteran leader. No offense to Kevin Durant, but he is not a very strong leader yet. He is someone who can lead by example, but is not the most dominant personality in the locker room. Unlike Russell Westbrook, Collison understands his role and accepts that he is not the star but a role player. Not to mention Collison seems to be a loyal guy, having played for the Thunder for his entire career.&nbsp;</p><p>A good comparison for Nick Collison would be Tyler Hansbrough. They are both athletically limited players who make up for it with a high basketball IQ and hustle. Unfortunately, Collison doesn't get half the publicity Hansbrough does, when he is just as deserving. For the Thunder, they could not have found someone better to represent a small market team. Collison is a very down to earth player who never mails in games, plays with intensity to make up for a lack of athleticism and values loyalty. That should be the recipe for success on any roster.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/2011-12-nba-season-the-most-overlooked-member-of-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz Find 3 Things To Build on in Win Against the Philadelphia 76ers</title>
		<link>http://www.digitaldividend.org/nba/utah-jazz-find-3-things-to-build-on-in-win-against-the-philadelphia-76ers/</link>
		<comments>http://www.digitaldividend.org/nba/utah-jazz-find-3-things-to-build-on-in-win-against-the-philadelphia-76ers/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:26:16 +0000</pubDate>
		<dc:creator>Chris Johstoneaux</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1004992-utah-jazz-find-3-things-to-build-on-in-win-against-the-philadelphia-76ers</guid>
		<description><![CDATA[After two games where it seemed that nothing went right for the Utah Jazz, the team played better and found several positives in a 102-99 home win against the Philadelphia 76ers.Playing at home for the first time this season helped the team to find ene...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">After two games where it seemed that nothing went right for the Utah Jazz, the team played better and found several positives in a 102-99 home win against the Philadelphia 76ers.</p><p>Playing at home for the first time this season helped the team to find energy and motivation that it lacked on the road.</p><p>Overall, the Jazz seemed more comfortable, shot the ball better and ran the offense more efficiently.</p><p>There are many things that the Jazz improved on during this game, but here are three that if the team can build on will set them up to be in good shape this season.</p><p>Hopefully, the performance against the 76ers is a sign that the effects of the lockout and an accelerated preseason are going to be minimal and that there are more wins to come.&nbsp;</p><p>&nbsp;</p><p><strong>Defensive Intensity</strong></p><p>After head coach Tyrone Corbin <a href="http://www.sltrib.com/sltrib/jazz/53195603-87/jazz-0-0-utah-0-1.html.csp">challenged</a> the team to step up and play with more intensity following a loss the the Denver Nuggets, the team responded well by increasing the intensity and effort.&nbsp;</p><p>The Jazz did a much better job of being active to create turnovers and fast-break opportunities.&nbsp;</p><p>Players did a good job individually and as a team to buy into Corbin's new defensive schemes and limited chances for the 76ers.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>This is the biggest key for the Jazz to build on as this young team gains experience.&nbsp;</p><p>If the team can play with strong defensive intensity, the team will do well and win a lot of games.&nbsp;</p><p>&nbsp;</p><p><strong>Lineup</strong></p><p>One of the biggest question marks for the Jazz heading into the season was who would start at which position and who would get the most playing time.&nbsp;</p><p>After trying out several different lineup combinations in the first two games, it looks like the Jazz got an idea of one that will work.&nbsp;</p><p>Even without usual starter Al Jefferson available for this game, the team looked like it's settling into a more stable rotation.&nbsp;</p><p>The lineup of Devin Harris, Gordon Hayward, Josh Howard, Paul Millsap and Derrick Favors played the best basketball of this young season together. Adding Jefferson back into the starting five will only help.</p><p>Favors did a good job of limiting his fouls and was able to stay on the court. He showed off his low-post play and ended up with a new career high with 20 points.&nbsp;</p><p>The other notable player was Gordon Hayward who played the shooting guard position. This helped him to become more of a facilitator and use his athleticism rather than having to play in the front court.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Favors and Hayward once again showed why they are the future of the team and the players the Jazz can build on.&nbsp;</p><p>&nbsp;</p><p><strong>Tempo</strong></p><p>Partly as a result of solid defense and partly due to youth and energy, the Jazz were able to increase the tempo that they played with and pushed the ball up the floor better.</p><p>This is going to be very important going forward as the team learns to use their youth and athleticism to its advantage.&nbsp;</p><p>Devin Harris and the other point guards did well to get the ball down court quickly and get into the paint where they could draw fouls or get to the basket.&nbsp;</p><p>Paul Millsap and the other big men also did well to run the floor and score some easy fast-break points.</p><p>If the Jazz can continue to establish this uptempo style of play, keep up with the defensive intensity and continue to put the right combinations of players on the floor, they are going to find success in the NBA.&nbsp;</p><p>&nbsp;</p><p>.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/utah-jazz-find-3-things-to-build-on-in-win-against-the-philadelphia-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rumors: Hawks Would Be Making Mistake by Offering Trade for Dwight Howard</title>
		<link>http://www.digitaldividend.org/nba/nba-rumors-hawks-would-be-making-mistake-by-offering-trade-for-dwight-howard/</link>
		<comments>http://www.digitaldividend.org/nba/nba-rumors-hawks-would-be-making-mistake-by-offering-trade-for-dwight-howard/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:15:12 +0000</pubDate>
		<dc:creator>Michael Mill</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005129-nba-rumors-hawks-would-be-making-mistake-by-offering-trade-for-dwight-howard</guid>
		<description><![CDATA[Since the announcement that the 2012 NBA season was on, the rumors and assumptions for the landing spots for key players around the league began.The two big name players on the trade block that drew in attention were New Orleans' Chris Paul and Orlando...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Since the announcement that the 2012 <a href="http://bleacherreport.com/nba">NBA</a> season was on, the rumors and assumptions for the landing spots for key players around the league began.</p><p>The two big name players on the trade block that drew in attention were <a href="http://bleacherreport.com/new-orleans-hornets">New Orleans</a>' <a href="http://bleacherreport.com/chris-paul">Chris Paul</a> and Orlando's <a href="http://bleacherreport.com/dwight-howard">Dwight Howard</a>.</p><p>Chris Paul has since been traded to the <a href="http://bleacherreport.com/los-angeles-clippers">Los Angeles Clippers</a>.</p><p>Dwight Howard is still sitting on the <a href="http://bleacherreport.com/orlando-magic">Magic</a>'s roster.</p><p>Although he has been removed from the trade block, it's highly unlikely that Howard will remain with Orlando for the rest of the season.</p><p>When the year is over he will become a free agent, so it's in the teams best interest to deal him while they still can get something in return.</p><p>There has been a lot of speculation on where Howard will end up. The <a href="http://bleacherreport.com/los-angeles-lakers">Los Angeles Lakers</a> and <a href="http://bleacherreport.com/new-jersey-nets">New Jersey Nets</a> are the favorites among fans for the presumed landing spot.</p><p>That doesn't mean other teams aren't interested.</p><p>According to <a href="http://espn.go.com/blog/truehoop/post/_/id/34685/what-will-magic-want-for-dwight">Marc Stein</a> of ESPN, the <a href="http://bleacherreport.com/atlanta-hawks">Atlanta Hawks</a> are a team that has made an attempt to figure out what it would take to get Howard.</p><blockquote><p>"Sources told ESPN.com that the aforementioned Hawks, meanwhile, engaged  Orlando in trade talks for Howard earlier this month with an offer  believed to be headlined by $124 million guard Joe Johnson and swingman Josh Smith. You have to figure that the Magic, though, would insist on  Al Horford if such discussions ever got serious."</p></blockquote><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The move seems awfully foolish for the Hawks.</p><p>Dwight Howard has already made it very clear that he has an interest in ending up on three different teams. Those teams are the Lakers, the Nets and the <a href="http://bleacherreport.com/dallas-mavericks">Mavericks</a>.</p><p>Why would the Hawks offer the best players on their roster to pick up a player who would ultimately walk away at the end of the season regardless?</p><p>It just doesn't make any sense.</p><p>Maybe they would hope that Howard would resign since Atlanta is his hometown. That's a lot to risk on nothing more than hope.</p><p>For now, Howard isn't going anywhere. When he does, Atlanta fans should hope it's not their team making an offer.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/nba-rumors-hawks-would-be-making-mistake-by-offering-trade-for-dwight-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers: What&#8217;s Gone Right, Wrong in the Early NBA Season</title>
		<link>http://www.digitaldividend.org/nba/cleveland-cavaliers-whats-gone-right-wrong-in-the-early-nba-season/</link>
		<comments>http://www.digitaldividend.org/nba/cleveland-cavaliers-whats-gone-right-wrong-in-the-early-nba-season/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:04:29 +0000</pubDate>
		<dc:creator>Jesse Dorsey</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005102-cleveland-cavaliers-whats-gone-right-wrong-in-the-early-nba-season</guid>
		<description><![CDATA[Three games into this young and confusing NBA season, the Cleveland Cavaliers are sitting at one win and two losses. Really, that's not surprising; what's surprising is that they could have, should have, would have been 2-1 after last night's contest a...]]></description>
			<content:encoded><![CDATA[<p>Three games into this young and confusing NBA season, the Cleveland Cavaliers are sitting at one win and two losses. Really, that's not surprising; what's surprising is that they could have, should have, would have been 2-1 after last night's contest against the Indiana Pacers.</p><p>These Cavaliers are definitely a team with flaws, we saw all of them on display in their first game against the Detroit Pistons, but there are some diamonds in this sea of rough.</p><p>As he has been known to do, Coach Byron Scott is getting the most of the talent that he's been given, and the players seem to buy into what he's preaching, and that's no surprise.</p><p>Last year, the biggest vocal sparring partner Scott had on a regular basis was <a href="http://www.iamagm.com/news/2011/01/04/byron.scott.and.jj.hickson.have.sit.down.due.deteriorating.relationship" >JJ Hickson</a>, and the guy that everyone always had concerns about was Baron Davis.</p><p>Now, both of those guys are wearing different uniforms (well, one is wearing a suit) and it seems that Scott really has control of these guys.</p><p>So, after three quick games, and the only ones they'll be playing in 2011, let's take a look at what went right and wrong so far this season.</p><p><a href="http://bleacherreport.com/articles/1005102-cleveland-cavaliers-whats-gone-right-wrong-in-the-early-nba-season">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/cleveland-cavaliers-whats-gone-right-wrong-in-the-early-nba-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers vs. Nuggets: Watch Nene Deliver a Nasty Slam in Matt Barnes&#8217; Grill</title>
		<link>http://www.digitaldividend.org/nba/lakers-vs-nuggets-watch-nene-deliver-a-nasty-slam-in-matt-barnes-grill/</link>
		<comments>http://www.digitaldividend.org/nba/lakers-vs-nuggets-watch-nene-deliver-a-nasty-slam-in-matt-barnes-grill/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:57:51 +0000</pubDate>
		<dc:creator>Brian Mazique</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005139-lakers-vs-nuggets-watch-nene-deliver-a-nasty-slam-in-matt-barnes-grill</guid>
		<description><![CDATA[The Lakers were lucky on Saturday. They dodged a major bullet by pulling out a 92-89 victory at home against the Nuggets. However, Matt Barnes was unable to dodge this poster from Nene.Working off the pick-and-roll executed perfectly by Ty Lawson, Nene...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The <a href="http://bleacherreport.com/los-angeles-lakers">Lakers</a> were lucky on Saturday. They dodged a major bullet by pulling out a 92-89 victory at home against the <a href="http://bleacherreport.com/denver-nuggets">Nuggets</a>. However, <a href="http://bleacherreport.com/matt-barnes">Matt Barnes</a> was unable to dodge this poster from Nene.</p><p>Working off the pick-and-roll executed perfectly by Ty Lawson, Nene exploded on Matt Barnes and made him a star of his own reality TV show, <em>Dunk'd.</em></p><p>The Nuggets squandered a major opportunity to win or at least tie this game when Danilo Gallinari blew a wide open layup in transition, after a <a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a> miss. Check it out here:</p><p><object height="315" width="560"><param name="movie" value="https://www.youtube.com/v/-9dASKUc23c?version=3&amp;hl=en_US&amp;rel=0"> <param name="allowFullScreen" value="true"> <param name="allowscriptaccess" value="always"> <embed src="https://www.youtube.com/v/-9dASKUc23c?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" height="315" width="560"></embed></object></p> <p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Bryant was ineffective down the stretch of this game, and were it not for a few superstar foul calls, Kobe could very well be the goat of this game, and not Gallinari.</p><p>Still, there is no excuse for blowing a layup the way he did. This type of play is where you miss a player having the explosion and finishing ability to go up and slam it through.</p><p>As you can see in the video, this folly really bailed Kobe out. He nearly turned it over receiving the inbounds pass.</p><p>As it stands, Gallo is the goat, Kobe escapes, but not Matt Barnes. He is in a poster, win or lose.</p><p>&nbsp;</p><p class="p1"><a href="http://www.twitter.com/BrianMazique"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow &lt;span class="></a></p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/lakers-vs-nuggets-watch-nene-deliver-a-nasty-slam-in-matt-barnes-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Defeat Clippers, 114-101: 4 Observations of the Bulls on the West Coast</title>
		<link>http://www.digitaldividend.org/nba/bulls-defeat-clippers-114-101-4-observations-of-the-bulls-on-the-west-coast/</link>
		<comments>http://www.digitaldividend.org/nba/bulls-defeat-clippers-114-101-4-observations-of-the-bulls-on-the-west-coast/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:56:50 +0000</pubDate>
		<dc:creator>Adam Lufrano</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005060-bulls-defeat-clippers-114-101-4-observations-of-the-bulls-on-the-west-coast</guid>
		<description><![CDATA[The Chicago Bulls started the lockout-shortened season slow, barely beating the shorthanded Los Angeles Lakers and losing to Golden State. However, Derrick Rose led his team back into Los Angeles last night and carved up the Clippers to give his team a...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/chicago-bulls">Chicago Bulls</a> started the lockout-shortened season slow, barely beating the shorthanded <a href="http://bleacherreport.com/los-angeles-lakers">Los Angeles Lakers</a> and losing to Golden State. However, <a href="http://bleacherreport.com/derrick-rose">Derrick Rose</a> led his team back into Los Angeles last night and carved up the <a href="http://bleacherreport.com/los-angeles-clippers">Clippers</a> to give his team a 3-1 start to the season.</p><p>From all over the sports universe, pundits and fans alike have proclaimed this year's Bulls team as the group that's ready to take down the <a href="http://bleacherreport.com/miami-heat">Miami Heat</a> in the Eastern Conference. With the Miami Heat starting the season 4-0 and seeing an emergence in their first-round pick, Norris Cole, against the <a href="http://bleacherreport.com/boston-celtics">Boston Celtics</a> (where he scored 14 points in the fourth quarter), the Bulls still have work to do to truly challenge Miami for a berth in the NBA Finals.&nbsp;</p><p>But that's a long way away from now. The Bulls will get their chance to play Miami later in the regular season this year, yet they did sweep the Heat last year and that didn't translate to success against them in the playoffs. The Bulls No. 1 goal this regular season is to get the No. 1 seed over the Heat because, to beat Miami, they are going to need home-court advantage.</p><p>It has been an up and down start to the season for the Bulls so far this year, though. After watching all four of their opening games, here are five observations I have of this exciting Bulls team.&nbsp;</p><p><a href="http://bleacherreport.com/articles/1005060-bulls-defeat-clippers-114-101-4-observations-of-the-bulls-on-the-west-coast">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/bulls-defeat-clippers-114-101-4-observations-of-the-bulls-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rumors: How Joel Przybilla Could Help the Milwaukee Bucks</title>
		<link>http://www.digitaldividend.org/nba/nba-rumors-how-joel-przybilla-could-help-the-milwaukee-bucks/</link>
		<comments>http://www.digitaldividend.org/nba/nba-rumors-how-joel-przybilla-could-help-the-milwaukee-bucks/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:09:30 +0000</pubDate>
		<dc:creator>Michael Dulka</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005078-nba-rumors-how-joel-przybilla-could-help-the-milwaukee-bucks</guid>
		<description><![CDATA[It is no secret that the Milwaukee Bucks are interested in adding free-agent Joel Przybilla to be their backup center for Andrew Bogut.According to the Journal Times' Gary Woelfel, Przybilla's agent was in attendance at the Bradley Center for the Bucks...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">It is no secret that the <a href="http://bleacherreport.com/milwaukee-bucks">Milwaukee Bucks</a> are interested in adding free-agent <a href="http://bleacherreport.com/joel-przybilla">Joel Przybilla</a> to be their backup center for Andrew Bogut.</p><p><a href="http://www.journaltimes.com/sports/bucks-beat-milwaukee-has-sights-set-on-przybilla/article_031f7e5e-3115-11e1-b70e-001871e3ce6c.html#ixzz1i9kCzWMV" >According to the Journal Times</a>' Gary Woelfel, Przybilla's agent was in attendance at the Bradley Center for the Bucks home opener against the <a href="http://bleacherreport.com/minnesota-timberwolves">Minnesota Timberwolves</a> last Tuesday.</p><p>"They made it clear how much they want him,'' Bill Duffy, Przybilla's agent said. "I think it would be a good fit.''&nbsp;</p><p>As of now, the Bucks are relying on Drew Gooden and Jon Leuer to fulfill backup duties, but both players are better suited to play the four position. In the first game of the season, it was Gooden who saw minutes as Bogut went to the bench, but his ejection and suspension for a flagrant foul opened the door for the rookie Leuer to have success and steal minutes.</p><p>While Bogut is the up and away center and will get around 35 minutes, the Bucks lack size behind 7'0" Bogut. Both Gooden and Leuer stand at 6'10", but Gooden is 10 pounds light, while Leuer is 32 pounds lighter.</p><p>While the Bucks lack size at the backup center spot, they aren't necessarily a small team as they start Mike Dunleavy at small forward who is listed as 6'9" and the 6'10" Ersan Ilyasova at power forward. At the shooting guard spot, Stephen Jackson has good size at 6'8".</p><p>Przybilla would help to alleviate size concerns as he is three inches taller than both Gooden and Leuer at 7'1"and 245 pounds.</p><p>Recently, Przybilla has struggled to stay healthy, but the extended off-season has given him time to heal up and come back with a strengthened knee.&nbsp;</p><p>With Przybilla playing center, the Bucks can keep their size and even go to bigger line-up by playing Gooden or Leuer at the four with either Przybilla or Bogut. This would help the Bucks defensively against bigger teams.</p><p>In addition to the variety of rotation possibilities, the signing of Przybilla would take pressure off Bogut and allow him more rest during the upcoming grind that the Bucks will face during the dense schedule following the lockout.</p><p>While Przybilla won't be an attractive signing, it would be one that will benefit the team in small teams that could make a big difference, if just in a few games. It is important to remember that this is a team that could make or miss the playoff by a matter of a couple games.</p><p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nba/nba-rumors-how-joel-przybilla-could-help-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure on Milwaukee Bucks Mounts as Wisconsin Sports Success Continues</title>
		<link>http://www.digitaldividend.org/nba/pressure-on-milwaukee-bucks-mounts-as-wisconsin-sports-success-continues/</link>
		<comments>http://www.digitaldividend.org/nba/pressure-on-milwaukee-bucks-mounts-as-wisconsin-sports-success-continues/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:06:14 +0000</pubDate>
		<dc:creator>Michael Dulka</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1005027-pressure-on-milwaukee-bucks-mounts-as-wisconsin-sports-success-continues</guid>
		<description><![CDATA[It's a good year to be a fan of Wisconsin sports teams. In of the best collective years Wisconsin sports has seen, the burden now falls to the Milwaukee Bucks to make noise in the NBA and push towards the playoffs after narrowly missing out last season...]]></description>
