<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; TAB BAMFORD</title>
	<atom:link href="http://www.digitaldividend.org/author/tab-bamford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Best Line in the History of Every NHL Team</title>
		<link>http://www.digitaldividend.org/nhl/best-line-in-the-history-of-every-nhl-team/</link>
		<comments>http://www.digitaldividend.org/nhl/best-line-in-the-history-of-every-nhl-team/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:30:01 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/955021-best-line-in-the-history-of-every-nhl-team</guid>
		<description><![CDATA[Every team has their best line, the go-to group of guys they put on the ice with the game on the line. Right now, there are some fantastic young lines that could someday emerge as the best in the history of their respective organizations.But the deep h...]]></description>
			<content:encoded><![CDATA[<p>Every team has their best line, the go-to group of guys they put on the ice with the game on the line. Right now, there are some fantastic young lines that could someday emerge as the best in the history of their respective organizations.</p><p>But the deep histories of some teams will make that a tough task to accomplish.</p><p>What follows is our list of the best lines in the history of each <a href="http://bleacherreport.com/nhl">NHL</a> franchise. Some teams have had incredible histories with some elite scorers, while others haven't had someone step up and emerge as dominant. But so far, these are the best lines each team has enjoyed.</p><p><a href="http://bleacherreport.com/articles/955021-best-line-in-the-history-of-every-nhl-team">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/best-line-in-the-history-of-every-nhl-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Power Rankings: Rating All 30 Coaches and Their Job Security for 2011-12</title>
		<link>http://www.digitaldividend.org/nhl/nhl-power-rankings-rating-all-30-coaches-and-their-job-security-for-2011-12/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-power-rankings-rating-all-30-coaches-and-their-job-security-for-2011-12/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:28:43 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/894646-nhl-power-rankings-rating-all-30-coaches-and-their-job-security-for-2011-12</guid>
		<description><![CDATA[Some NHL coaches have it good. Guys like Lindy Ruff in Buffalo and Terry Murray in LA watched their respective owners open their pocketbooks this summer and throw some major money around. Other coaches, like Barry Trotz and Dave Tippett, regularly get ...]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://bleacherreport.com/nhl">NHL</a> coaches have it good. Guys like Lindy Ruff in Buffalo and Terry Murray in LA watched their respective owners open their pocketbooks this summer and throw some major money around. Other coaches, like Barry Trotz and Dave Tippett, regularly get much more out of their rosters than anyone could expect when looking at it on paper.</p> <p>Other NHL coaches have a huge payroll and very little to show for it. Some, like Todd McLellan and Alain Vigneault, have been within sniffing distance of the promised land, but never been there. Others, like Bruce Boudreau and Pete Laviolette, have enormous expectations this year.</p> <p>Looking around the NHL, some coaches have great job security, and others do not.</p> <p>Let's look at who has the best chance of being on the bench next year, and who might be looking for a new gig soon.</p><p><a href="http://bleacherreport.com/articles/894646-nhl-power-rankings-rating-all-30-coaches-and-their-job-security-for-2011-12">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-power-rankings-rating-all-30-coaches-and-their-job-security-for-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks Reality Check: What Marcus Krüger Is Doing in Chicago</title>
		<link>http://www.digitaldividend.org/nhl/chicago-blackhawks-reality-check-what-marcus-kruger-is-doing-in-chicago/</link>
		<comments>http://www.digitaldividend.org/nhl/chicago-blackhawks-reality-check-what-marcus-kruger-is-doing-in-chicago/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:35:35 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/643139-chicago-blackhawks-reality-check-what-marcus-krger-is-doing-in-chicago</guid>
		<description><![CDATA[On Wednesday morning, the Chicago Blackhawks officially recalled 20-year-old Marcus Kr&#252;ger from the Swedish Elite League. He will wear No. 16 and will play on Wednesday night when the Hawks host the Florida Panthers at the United Center.
Those are...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>On Wednesday morning, the <a href="http://committedindians.com/" >Chicago Blackhawks</a> officially recalled 20-year-old <a href="http://committedindians.com/" >Marcus Kr&uuml;ger</a> from the Swedish Elite League. He will wear No. 16 and will play on Wednesday night when the Hawks host the Florida Panthers at the United Center.</p>
<p>Those are facts.</p>
<p>Now let&#8217;s kill some ridiculous speculation and empty analysis with a swift dose of reality.</p>
<p>This move was in the works since before <a href="http://committedindians.com/" >Patrick Sharp</a> went down and is in no way a response to the Hawks losing their top goal scorer.</p>
<p>Indeed, sources have indicated that center <a href="http://committedindians.com/" >Dave Bolland</a>&#8216;s season is in doubt (read: it&#8217;s over), and Kr&uuml;ger will give the Hawks center depth in his place.</p>
<p>Kr&uuml;ger will play center. There has never, and will never, be thoughts of moving a player with the skills of Kr&uuml;ger to wing.</p>
<p>Speaking of Kr&uuml;ger&#8217;s skills, those are why he&#8217;s coming to Chicago. He was signed to an entry-level deal in June of last year because he is a smooth two-way center with soft hands and great vision. I attended the Blackhawks&#8217; prospect camp in July, and Kr&uuml;ger stood out as one of the most hockey-mature players there.</p>
<p>He showed a willingness to go into corners and fight for a puck, showed an exceptional concept of space on the ice and, while not at the same level as someone like Patrick Kane, will make passes that many players don&#8217;t even see as a possibility.</p>
<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>
<p>In February, Tim Sassone of the <em>Daily Herald</em> wrote a look forward at the top prospect in the Blackhawks organization. In <a href="http://www.dailyherald.com/article/20110214/sports/702149740/" >that piece</a>, he mentions that Bowman wanted Kr&uuml;ger to be part of the Blackhawks roster this season, but Kr&uuml;ger wanted another season in Sweden. Bowman describes Kr&uuml;ger as a Bolland-like player.</p>
<p>The differences between Bolland and Kr&uuml;ger are the secondary reason he&#8217;s here now: Kr&uuml;ger is younger and cheaper.</p>
<p>In February (before Chris Campoli was acquired), I took at look at <a href="http://committedindians.com/blackhawks-salary-cap-in-2011-12-an-updated-perspective/" >the Blackhawks salary cap situation</a> moving forward. The reported demise of the defending champions in the wake of Brent Seabrook&#8217;s five-year contract is laughably uninformed.</p>
<p>Kr&uuml;ger has enormous upside and, like defenseman&nbsp;<a href="http://committedindians.com/" >Nick Leddy</a>, is good enough to be in the NHL at a young age. Based on his ability and Bowman&#8217;s comments, there&#8217;s a very good chance that Kr&uuml;ger would have been on his way to Chicago at this point in the year whether Bolland was healthy or not; the health of Chicago&#8217;s roster will have more bearing on his ice time than him being in North America.</p>
<p>When he makes his debut on Wednesday night, look for Kr&uuml;ger to be skating between Marian Hossa and Michael Frolik on the second line for Chicago.</p>
<p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/chicago-blackhawks-reality-check-what-marcus-kruger-is-doing-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Power Rankings: Jonathan Toews and the Top 10 MVP Candidates</title>
		<link>http://www.digitaldividend.org/nhl/nhl-power-rankings-jonathan-toews-and-the-top-10-mvp-candidates/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-power-rankings-jonathan-toews-and-the-top-10-mvp-candidates/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:32:46 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/630877-nhl-power-rankings-jonathan-toews-and-the-top-10-mvp-candidates</guid>
		<description><![CDATA[As we get past the trade deadline and the sprint to the finish begins in the NHL, some players begin to separate from the pack as the best in the game. Without wasting much time telling you what makes a player valuable, we'll instead look at why each o...]]></description>
			<content:encoded><![CDATA[<p>As we get past the trade deadline and the sprint to the finish begins in the NHL, some players begin to separate from the pack as the best in the game.</p> <p>Without wasting much time telling you what makes a player valuable, we'll instead look at why each of these 10 players is deserving of the Hart Memorial Trophy when the NHL hands out its annual awards in Las Vegas this summer.</p><p><a href="http://bleacherreport.com/articles/630877-nhl-power-rankings-jonathan-toews-and-the-top-10-mvp-candidates">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-power-rankings-jonathan-toews-and-the-top-10-mvp-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Seabrook on Verge of Extension with Chicago Blackhawks</title>
		<link>http://www.digitaldividend.org/nhl/brent-seabrook-on-verge-of-extension-with-chicago-blackhawks/</link>
		<comments>http://www.digitaldividend.org/nhl/brent-seabrook-on-verge-of-extension-with-chicago-blackhawks/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:37:54 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/620802-brent-seabrook-on-verge-of-extension-with-chicago-blackhawks</guid>
		<description><![CDATA[TSN&#8217;s Bob McKenzie is reporting early Saturday morning that the Chicago Blackhawks and defenseman Brent Seabrook are on the verge of agreeing to an extension. McKenzie says the new deal will be five years and approximately $29M (a $5.8M cap numbe...]]></description>
			<content:encoded><![CDATA[<p>TSN&rsquo;s Bob McKenzie is reporting early Saturday morning that the <a href="http://committedindians.com/" >Chicago Blackhawks</a> and defenseman <a href="http://committedindians.com/" >Brent Seabrook</a> are on the verge of agreeing to an extension. McKenzie says the new deal will be five years and approximately $29M (a $5.8M cap number).</p>
<p>A $5.8M cap number for Seabrook would put the annual cap hit of the Hawks&rsquo; top four defensemen&mdash;Seabook, Duncan Keith, Brian Campbell and Niklas Hjalmarsson&mdash;at $21.98M for at least the next three years.</p>
<p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/brent-seabrook-on-verge-of-extension-with-chicago-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Canadiens: Brent Sopel Makes Them a Legit Stanley Cup Contender</title>
		<link>http://www.digitaldividend.org/nhl/montreal-canadiens-brent-sopel-makes-them-a-legit-stanley-cup-contender/</link>
		<comments>http://www.digitaldividend.org/nhl/montreal-canadiens-brent-sopel-makes-them-a-legit-stanley-cup-contender/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:31:03 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/619183-montreal-canadiens-brent-sopel-makes-them-a-legit-stanley-cup-contender</guid>
		<description><![CDATA[The Montreal Canadiens acquired defenseman Brent Sopel in a deal that also brought Nigel Dawes into the Habs organization in exchange for&#160;prospect forward Ben Maxwell and Montreal's 2011 fourth-round pick. Major? Blockbuster? Not really. But this ...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The <a href="http://bleacherreport.com/montreal-canadiens">Montreal Canadiens</a> acquired defenseman <a href="http://bleacherreport.com/brent-sopel">Brent Sopel</a> in a deal that also brought Nigel Dawes into the Habs organization in exchange for&nbsp;prospect forward Ben Maxwell and <a href="http://bleacherreport.com/montreal-canadiens">Montreal</a>'s 2011 fourth-round pick.</p> <p>Major? Blockbuster? Not really.</p> <p>But this deal does make the Habs a legit Cup contender.</p> <p>The Canadiens have been dealing with substantial injuries on their blue line all year and have been trying to find the right player to be more than a band-aid on special teams for a couple months. When they added James Wisniewski earlier in the season, they hoped he could fill a few roles.</p><p>He's been a nice addition, but not what they had hoped.</p> <p>In Sopel, the Habs get someone that fits their shut-down mold much better.</p> <p>Sopel isn't going to skate with the speed-racing forwards in the East. And he isn't going to score 20 goals in March. But he is going to provide great leadership in the locker room and add a dependable body on the Habs penalty kill.</p> <p>So far this year, Sopel is among the league leaders, averaging 3:21 of short-handed ice time per game (ranks 21st in the <a href="http://bleacherreport.com/nhl">NHL</a>). He also ranks 10th in the NHL with 130 blocked shots.</p> <p>Right now, Montreal is in sixth place in the Eastern Conference.</p> <p>Sopel was a member of the Stanley Cup Champion <a href="http://bleacherreport.com/chicago-blackhawks">Chicago Blackhawks</a> last year and was one of their top penalty killers.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/montreal-canadiens-brent-sopel-makes-them-a-legit-stanley-cup-contender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators Acquire Mike Fisher</title>
		<link>http://www.digitaldividend.org/nhl/nashville-predators-acquire-mike-fisher/</link>
		<comments>http://www.digitaldividend.org/nhl/nashville-predators-acquire-mike-fisher/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:42:00 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/604439-nashville-predators-acquire-mike-fisher</guid>
		<description><![CDATA[The Nashville Predators acquired center Mike Fisher from the Ottawa Senators for a 2011 first-round pick and a 2012 conditional draft pick.
The pick in&#160;2012 will be a third-round selection if the Preds make the playoffs this year and a second-roun...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The Nashville Predators acquired center Mike Fisher from the Ottawa Senators for a 2011 first-round pick and a 2012 conditional draft pick.</p>
<p>The pick in&nbsp;2012 will be a third-round selection if the Preds make the playoffs this year and a second-round pick if they advance past the first round.&nbsp;</p>
<p>Fisher had 14 goals and 10 assists in 55 games for the Senators this season and has two more years on his deal with a&nbsp;$4.2 million cap hit. He is winning 48.4 percent of his faceoffs this year.</p>
<p>The forward has 167 goals and 181 assists in 675 regular-season games, all with the Senators.</p>
<p>Anyone that knows about his home life knows his wife Carrie (Underwood) probably wasn&rsquo;t thrilled to be in Ottawa.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nashville-predators-acquire-mike-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks: Second Half Off With A Bang</title>
		<link>http://www.digitaldividend.org/nhl/chicago-blackhawks-second-half-off-with-a-bang/</link>
		<comments>http://www.digitaldividend.org/nhl/chicago-blackhawks-second-half-off-with-a-bang/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:09:20 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/595104-chicago-blackhawks-second-half-off-with-a-bang</guid>
		<description><![CDATA[Consider all the hyperbole that has been thrown around about the Chicago&#160;Blackhawks push for a playoff spot.

 Marian Hossa needs to score. 
 Dave Bolland needs to score. 
 Patrick Kane needs to be more offensive. 
 Jack Skille needs to do&#8230;...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Consider all the hyperbole that has been thrown around about the <a href="http://committedindians.com/" >Chicago&nbsp;Blackhawks</a> push for a playoff spot.</p>
<ul>
<li> <a href="http://committedindians.com/roster/81-marian-hossa/" >Marian Hossa</a> needs to score. </li>
<li> <a href="http://committedindians.com/roster/36-david-bolland/" >Dave Bolland</a> needs to score. </li>
<li> <a href="http://committedindians.com/roster/88-patrick-kane/" >Patrick Kane</a> needs to be more offensive. </li>
<li> <a href="http://committedindians.com/roster/20-jack-skille/" >Jack Skille</a> needs to do&hellip; anything. </li>
<li>The Hawks need to kill penalties. </li>
<li> <a href="http://committedindians.com/roster/2-duncan-keith/" >Duncan Keith</a> and <a href="http://committedindians.com/roster/7-brent-seabrook/" >Brent Seabrook</a> need to play smart, strong hockey. </li>
<li>The Blackhawks need to win games against inferior opponents. </li>
</ul>
<p>Well&hellip;? How&rsquo;d they start the road trip in Columbus?</p>
<ul>
<li>Hossa needs to score &ndash; <em>one goal, one assist.</em> </li>
<li>Bolland needs to score &ndash; <em>one goal.</em> </li>
<li>Kane needs to be more offensive &ndash; <em>one goal, one assist.</em> </li>
<li>Skille needs to do&hellip; anything &ndash; <em>one assist, plus-one, two hits.</em> </li>
<li>The Hawks need to kill penalties &ndash; <em>killed all five Columbus power plays.</em> </li>
<li>Keith and Seabrook need to play smart, strong hockey &ndash; <em>combined for one goal (Keith), two assists (both Seabrook), plus-one, one blocked shot and three hits in over 51 combined minutes.</em> </li>
<li>The Blackhawks need to win games against inferior opponents &ndash; <em>7-4 final score. Two points achieved.</em> </li>
</ul>
<p>So far, so good.</p>
<p><a href="http://committedindians.com/prospect-profile-nick-leddy/" >Nick Leddy</a> was outstanding again, scoring his second NHL goal. <a href="http://committedindians.com/" >Marty Turco</a> allowed a soft goal to start the game, but fought off a number of great scoring chances to preserve the victory. Oh, and the Hawks scored two short-handed goals.</p>
<p>As expected it was <a href="http://committedindians.com/" >Jonathan Toews</a> that led the way to victory with a three-point night. He scored a ridiculous short-handed goal and added two assists, while rating plus-two and being credited with one blocked shot, hit and takeaway.</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>The only drawbacks to Tuesday night&rsquo;s victory were the continued suckfest provided by Nick Boynton, who was lost most of the time he was on the ice and whose face could have been credited with a Columbus goal, and an apparent ankle injury to <a href="http://committedindians.com/" >Jake Dowell</a> on a blocked shot. After the block, Dowell struggled to get back to his feet and would not return from the dressing room.</p>
<p>Now, on to Vancouver where, unlike Tuesday night, the Hawks will face a quality opponent. The test will be seeing if they can continue some of the strong play from Tuesday night against the best in the West.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/chicago-blackhawks-second-half-off-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks&#8217; Barometer for Success</title>
		<link>http://www.digitaldividend.org/nhl/chicago-blackhawks-barometer-for-success/</link>
		<comments>http://www.digitaldividend.org/nhl/chicago-blackhawks-barometer-for-success/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:33:54 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/586697-chicago-blackhawks-barometer-for-success</guid>
		<description><![CDATA[It appears the formula for the Chicago Blackhawks to win games is fairly simple. Watch the plus-minus of Duncan Keith and Brent Seabrook. Breaking down the numbers through 50 games this year, it is truly remarkable how much the fortunes of the Hawks to...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>It appears the formula for the <a href="http://committedindians.com/" >Chicago Blackhawks</a> to win games is fairly simple.</p> <p>Watch the plus-minus of <a href="http://committedindians.com/" >Duncan Keith</a> and <a href="http://committedindians.com/" >Brent Seabrook</a>.</p> <p>Breaking down the numbers through 50 games this year, it is truly remarkable how much the fortunes of the Hawks top defensive pair dictates the end result of the game. Both have played in all 50 games, and the team's success tracks with their personal performance almost every night.</p> <p>In the <a href="http://bleacherreport.com/chicago-blackhawks">Blackhawks</a> 24 losses, Keith is minus-22 and Seabrook is minus-20.</p> <p>In the Blackhawks 26 wins, Keith is plus-18 and Seabrook is plus-13.</p> <p>Seabrook has been positive in only two losses; Keith in only four. On the other hand, Seabrook has only been negative in six wins; Keith has been in the red in five victories.</p> <p>Both Keith and Seabrook have had a positive plus-minus in the same game only 13 times this year. The Blackhawks are 12-1 in those games, scoring 52 goals (4.33 per game) in those contests.</p> <p>Both Keith and Seabrook have been even in 14 games, seven of which were together. In the seven games that both Keith and Seabrook were even, the Hawks are 3-2-2. In the other seven games Seabrook was even, the Hawks are 3-3-1. In the other seven games Keith was even, the Hawks are 5-3-1.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>Oh, and those numbers aren't even&nbsp;including the fact that Seabrook (18) and Keith (16) are among the league leaders in opponents' power plays goals against.</p> <p>But to make the point even more clear, look at how these number compare with the Blackhawks second pair: <a href="http://committedindians.com/" >Brian Campbell</a> and <a href="http://committedindians.com/" >Niklas Hjalmarsson</a>.</p> <p>Campbell missed October with a knee injury, and has played in 37 games so far. In those games, the Hawks are 19-15-3, but Campbell hasn't had nearly the plus-minus swing that Keith or Seabrook has from wins to losses. In those 19&nbsp;wins, Campbell is plus-21; in the 18&nbsp;losses, he is still plus-two.</p> <p>Hjalmarsson was suspended earlier in the season, but has played in 48 games to date. In those games, the Hawks are 26-18-4, but again the plus-minus swing isn't nearly as wide as Keith or Seabrook. In those 26&nbsp;wins, Hjalmarsson is plus-16; in the 22&nbsp;losses, he's minus-10.</p> <p>Saying that the quality of play from a team's top defensive pair is important is like saying the ocean is moist. But the numbers make it painfully obvious how dependent the Blackhawks are on their top pair to show up every night.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/chicago-blackhawks-barometer-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks: Corey Crawford Earning Calder Trophy Consideration</title>
		<link>http://www.digitaldividend.org/nhl/chicago-blackhawks-corey-crawford-earning-calder-trophy-consideration/</link>
		<comments>http://www.digitaldividend.org/nhl/chicago-blackhawks-corey-crawford-earning-calder-trophy-consideration/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:37:20 +0000</pubDate>
		<dc:creator>TAB BAMFORD</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/571389-chicago-blackhawks-corey-crawford-earning-calder-trophy-consideration</guid>
		<description><![CDATA[At some point, Chicago Blackhawks goalie&#160;Corey Crawford is going to sneak into the discussion for the top rookie honor in the NHL.
After consecutive shutouts, Crawford is clearly establishing himself as the top rookie netminder in the league. He i...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>At some point, <a href="http://committedindians.com/" >Chicago Blackhawks</a> goalie&nbsp;<a href="http://committedindians.com/" >Corey Crawford</a> is going to sneak into the discussion for the top rookie honor in the NHL.</p>
<p>After consecutive shutouts, Crawford is clearly establishing himself as the top rookie netminder in the league. He is now tied with Nashville&rsquo;s Anders Lindback for the rookie lead with two shutouts, he boasts the best goals against average of any rookie goalie with 10 games played (2.14) and his 15 wins are now only one behind Philadelphia&rsquo;s Sergei Bobrovsky for the rookie lead.</p>
<p>In fact, Crawford&rsquo;s goals against is now tied for third in the entire NHL, and his .920 save percentage is in the league&rsquo;s top 15 as well.</p>
<p>Certainly San Jose&rsquo;s Logan Couture, Colorado&rsquo;s Kevin Shattenkirk and Carolina&rsquo;s Jeff Skinner are on the short list for the award. But Crawford is quietly establishing himself as a top goalie in the Western Conference, and the Blackhawks find themselves in the playoff picture largely because of his play.</p>
<p><a href="http://committedindians.com/" ><em>For the best Chicago Blackhawks coverage online, check out </em><strong>CommittedIndians.com</strong><em>!</em></a></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/chicago-blackhawks-corey-crawford-earning-calder-trophy-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

