<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; Kamal Panesar</title>
	<atom:link href="http://www.digitaldividend.org/author/kamal-panesar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Canadiens-Bruins Playoff Musings on a Rare Two-Day Break</title>
		<link>http://www.digitaldividend.org/nhl/canadiens-bruins-playoff-musings-on-a-rare-two-day-break/</link>
		<comments>http://www.digitaldividend.org/nhl/canadiens-bruins-playoff-musings-on-a-rare-two-day-break/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:07:24 +0000</pubDate>
		<dc:creator>Kamal Panesar</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/671937-canadiens-bruins-playoff-musings-on-a-rare-two-day-break</guid>
		<description><![CDATA[Doesn't it feel wrong not having a hockey game to watch tonight? Somehow, to me, it breaks the rhythm of a playoff series.I remember watching playoff hockey in the 80s and 90s, and there was always, without exception, a game every second night. That we...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Doesn't it feel wrong not having a hockey game to watch tonight? Somehow, to me, it breaks the rhythm of a playoff series.<br><br>I remember watching playoff hockey in the 80s and 90s, and there was always, without exception, a game every second night. That went from the beginning of the playoffs until the end, making for one grueling race to the finish.<br><br>But alas, in the Gary Bettman era, things have changed.<br><br>So much so that nowadays there are sometimes two days off between games. In addition, there are even back-to-back games, which, in my opinion, are much worse than the long breaks. Playoff games are too intense to be playing back-to-back and too much is on the line.<br><br>Regardless of my feelings on the matter, the fact remains that these variations from the norm have become a part of playoff hockey. So looking at the Canadiens-<a href="http://bleacherreport.com/boston-bruins">Bruins</a> first-round matchup, I can see how the players would appreciate the extra day off but not so much the fans.</p>
<p><br><br><strong>Irish eyes are smiling</strong><br><br>Reading Fluto Shinzawa's <a href="http://www.boston.com/sports/hockey/bruins/articles/2011/04/20/bruins_spirits_are_high/" >Boston Globe piece on the Bruins this morning</a>, the Bruins feel like a ton of pressure has been lifted off their shoulders. Their 4-2 win over the Habs on Monday gave them a little breathing room and, perhaps, a well-needed dose of confidence.<br><br>Boston had been stymied by the Canadiens' system and Carey Price's goaltending over two games, with Montreal simply taking advantage of turnovers and defensive mistakes.<br><br>The same could not be said of the Habs' performance in Game 3.<br><br>In addition, Tim Thomas finally came to play on Monday. Despite letting in two softies, he made key saves when his team needed him to, ensuring the victory.<br><br>So today, with the Bruins scurrying to the safety and obscurity of Lake Placid, the team is loose, happy and looking forward to Game 4 tomorrow night in Montreal. Their confidence is renewed and they know they have a golden opportunity to turn the series on its head tomorrow night.</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p><br><br><strong>Change up</strong><br><br>Benoit Pouliot, who day-by-day plays himself further out of a contract extension, has been a complete no-show for the Habs so far in the playoffs. He had another up-and-down season this year with a few flashes of brilliance, but ultimately has not shown enough for Montreal to keep him around past this season.<br><br>So during Game 3, when Pouliot took an ill-advised charging penalty and subsequent fighting major, he did little to ingratiate himself to Coach Martin. So much so that he didn't see a second of ice time after that point.<br><br>While the Bruins didn't score on the PP, they potted one only seconds after it had expired, early in the third to make it a 3-0 game. Sure the goal was the result of a horrible giveaway by Carey Price, but Martin was fed up with the inconsistent winger and nailed him to the bench.<br><br>Pouliot finished the night with five shifts and only 3:21 of ice.<br><br>As a result, the word this morning is that Pouliot will be a healthy scratch come Game 4 tomorrow night. With Jeff Halpern on the cusp of a return to action and Yannick Weber playing a solid Game 2, Martin has options.<br><br>If Halpern is ready to go, his defensive and faceoff abilities would make him an excellent addition to the lineup. Weber too would be a good fit, perhaps playing as a forward and getting spot duty on the power play. In the one game he played, he not only scored a goal but had three shots on goal, one blocked shot and two solid body checks.<br><br>All of that with only 10:53 of ice time.<br><br>The bottom line is that Martin has options and either player would make the Canadiens a better team. So far everyone has been pulling in the same direction for the Habs, and there is no place for a solo-artist like Pouliot.<br><br>Sorry Benoit, you did it to yourself.<br><br><br><strong>Lesson learned or failure to launch?</strong><br><br>By all accounts, the <a href="http://bleacherreport.com/montreal-canadiens">Montreal Canadiens</a> were excessively loose and perhaps even nonchalant, during the morning skate prior to Monday night's Game 3. That lackadaisical attitude is what led the team to come out flat in the first period and miss a golden opportunity to put Boston on the mat.<br><br>As a result, the Bruins were able to jump out to a 3-0 lead before the Canadiens finally woke up. Montreal dominated the last 30 minutes of the game, coming within a goal of tying it, but ultimately fell short. It was too little too late and the Canadiens, to a man, seem eminently aware of that fact.<br><br>So was the loss a wake-up call for the Habs, or have they now taken their foot off the Bruins' neck and let them back in the series? We'll find out on Thursday. That being said, I don't think it's overly dramatic to say Game 4 will be the Habs' biggest game of the year.<br><br>Losing tomorrow and going back to Boston tied at two games apiece would be disastrous for Montreal. It would suddenly become a brand new, best-of-three series with Boston holding home-ice advantage. This is a scenario the Habs do not want to face.<br><br>As such, and given Montreal's seeming awareness of their Monday night misgivings, I expect a full 60-minute performance tomorrow night. However, with the opportunity to tie things up going back to Boston, I expect an equally intense performance from the Bs.<br><br>Quite simply, Game 4 has the makings of a classic. Tune in tomorrow night to find out how the story unfolds!<br></p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p><span style="color: black; font-size: small;">---<br> <em>Kamal is a freelance Habs writer, Senior Writer/Editor-in-Chief of HabsAddict.com, Montreal Canadiens Blogger on Hockeybuzz.com and Habs writer on TheFranchise.ca. Kamal is also a weekly contributor to the Sunday Shinny on The Team 990 (AM 990) every Sunday from 8 - 9 AM. Listen live at http://www.team990.com/</em></span></p>
<p><span style="color: black; font-size: small;"><em>Follow Kamal on </em><a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="Kamal on Facebook" >Facebook</a>, <a href="http://twitter.com/KamalPanesar" title="Kamal on Twitter" >Twitter</a>, <a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="HabsAddict.com" >HabsAddict.com</a> and <a href="http://www.hockeybuzz.com/blogger_archive.php?blogger_id=137" >Hockeybuzz.com</a></span></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/canadiens-bruins-playoff-musings-on-a-rare-two-day-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Montreal Canadiens Shut Out for Third Straight Against Washington Capitals</title>
		<link>http://www.digitaldividend.org/nhl/nhl-montreal-canadiens-shut-out-for-third-straight-against-washington-capitals/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-montreal-canadiens-shut-out-for-third-straight-against-washington-capitals/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:20:50 +0000</pubDate>
		<dc:creator>Kamal Panesar</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/646661-canadiens-capitals-habs-lose-shutout-for-third-straight-game</guid>
		<description><![CDATA[The Montreal Canadiens lost 2-0 to the Washington Capitals last night at the Bell Centre, getting shut out for a third game in a row.
The last time Montreal was shut out three games in a row, Maurice Richard was leading the charge, and the year was 194...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The Montreal Canadiens lost 2-0 to the Washington Capitals last night at the Bell Centre, getting shut out for a third game in a row.</p>
<p>The last time Montreal was shut out three games in a row, Maurice Richard was leading the charge, and the year was 1949.<br><br>If that wasn't bad enough, the shutout loss was the Habs' ninth loss by shutout this season, a record of futility for the Canadiens' organization.<br><br>So do you think this team has problems scoring?<br><br>After getting destroyed by the Bruins on Thursday, you really thought Montreal would bring a solid effort to the rink. Unfortunately for Habs fans, the Canadiens let in an early first period goal, took penalty after penalty, looked frustrated all night and managed only 18 shots on net in the process.<br><br>To the Caps' credit, they played a smart, patient game and used their size to completely shut down the middle of the ice.<br><br>Carey Price was once again the only player who showed up for Montreal.<br><br>With the Habs trailing by a goal, a brutal neutral zone turnover led Nicklas Backstrom and Alexander Semin down the ice for a 2-on-1. Semin potted a sweet feed from Backstrom to close out the game with 3:41 to play.<br><br>For the record, Montreal has now gone 186:05 without a goal, while being outscored 11-0 since beating the Wild on March 20.<br><br><br><strong>Final score: Caps 2, Habs 0</strong><br><br><em>Habs scorers:</em> None<br><em>Caps scorers:</em> Marco Sturm (5), Alexander Semin (26)<br><br><em>Three stars:</em></p>
<ol>
<li>Carey Price</li>
<li>Braden Holtby</li>
<li>Marco Strum<br>
</li>
</ol><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>
<p><strong><span style="text-decoration: underline;">Game Notes</span></strong></p>
<p><strong><span style="text-decoration: underline;"></span></strong></p>
<p><strong>Tomas Plekanec Still Has a Ways to Go.</strong><br><br>In his second game back after missing five due to injury, Tomas Plekanec still isn't playing up to par.<br><br>He turned over the puck at the Caps' blue line on an early shift, leading to a 2-on-1 break for Washington.<br><br>Marco Strum put the puck past Price to make it 1-0.<br><br>After the goal though,&nbsp;with the Habs handing several man-advantages to the Caps, Plekanec started to play a little better.<br><br>Shortly after the second penalty kill, he chipped the puck past the Caps' defender, then turned on the afterburners, setting up a 2-on-1 with Andrei Kostitsyn.<br><br>AK46 wasn't able to convert Plek's beautiful saucer pass, but that play gave the Habs a ton of momentum.<br><br>I think it's pretty clear Plekanec has not yet fully recovered from his injury. That being said, he looked better last night than the previous game. So hopefully, for the Habs' sake, he will only get better from here.<br><br><br><strong>The Habs Have No Confidence.</strong><br><br>That's what happens when you are on a losing streak. You get stuck in a funk, and right now, the Habs just don't believe in themselves.<br><br>The Canadiens are certainly not an elite team, but they are also not as bad as the one we have seen the last few games. Last night, as the game wore on and Montreal's offense continued to fire blanks, their frustration became palpable.<br><br>Sights of players gritting their teeth, swearing, constantly arguing with the refs and linesmen, slamming their sticks on the ice and otherwise expressing their angst, became commonplace.<br><br>The only person who seemed to have their wits about them was Price.<br><br>The funny thing is that the Bell Centre crowd, often able to will their heroes to victory, were just as frustrated as the players. By the mid-point of the second period, there was a smattering of boos for the homeboys.<br><br>By the third it was a chorus.<br><br>On the bench, the Habs looked like a defeated bunch with slumped postures and heads down.<br><br>It is a truism of human nature that winning and losing are both equally contagious, and right now, the Habs are suffering from the plague of defeat. With six games left in their season, you figure Montreal will get a win at some point.</p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>
<p>But until that happens, it looks like they need a priest to exorcise their demons.<br><br><br><strong>No Ovechkin, No Problem.</strong><br><br>Much has been made this year about the midseason system change that Washington made. It was a tough road for a while, as the all-out-offensive system was changed for one that offers more balance and a tougher overall opponent.<br><br>Last night the Caps were missing their best offensive threat in Alexander Ovechkin. In addition, their best offensive-defenseman, Mike Green, continued to be on the sidelines.<br><br>The Caps' new&nbsp;system is bigger than one or two players though, and the Caps seemed largely unaffected by these huge absences last night.<br><br>The work that Bruce Boudreau has done this season is truly remarkable and puts him in the Coach of the Year conversation. His team now plays a system rather than a style.<br><br>The Caps' new way of playing has won them 12 of their last 14 games, including the win over the Habs.<br><br><br><strong>A Tale of Two Goalies.</strong><br><br>Is it just me, or does Braden Holtby remind you a lot of Carey Price?<br><br>Big, position-solid, lighting quick reflexes and, above all, cool as a cucumber.<br><br>While the Caps are looking like the team to beat in the East, their one potential Achilles' heel is their goaltending.</p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>
<p>Don't get me wrong, Holtby looks really good, as&nbsp;does Michal Neuvirth for that matter, but none of the Caps' net-minders are playoff proven.<br><br>That doesn't mean they will fail come playoff time, just that they are the one question mark for the Caps.<br><br>For Montreal, Price bounced back nicely from the seven-goal shellacking at the hands of the Bruins&mdash;Price let in five goals that game before being pulled. More importantly, he continues to be the only player who shows up for Montreal night in and night out.<br><br>As has been the case far too often this season, Price was once again the only reason this game wasn't over early.<br><br>I firmly believe Price lost any chance at the Vezina Trophy in the game against the Bruins, but he continues to make a strong case for the Hart Trophy.<br><br>Can you imagine how bad this team would be without him?<br><br><br><strong>Standings and Next Game.</strong><br><br>The Habs' recent tailspin has put them in an extremely precarious position in the standings.<br><br>Montreal&nbsp;remains stalled in sixth with 87 points, now tied with the Rangers, who are 8-1-1 in their last 10 games. Buffalo, 2-0 winners over the Devils, are now only two points back of the Canadiens with one game in hand.<br><br>So while Tampa is only four points ahead of Montreal, the objects in their rearview mirror are truly larger than they appear. The Habs now have two days off before taking on the Atlanta Thrashers, who are 5-4-1 in their last 10 games.</p>
<p>&nbsp;</p>
<p><em>Kamal is a freelance Habs writer, Senior Writer/Editor-in-Chief of HabsAddict.com, Montreal Canadiens Blogger on Hockeybuzz.com and Habs writer on TheFranchise.ca. Kamal is also a weekly contributor to the "Sunday Shinny" on The Team 990 (AM 990) every Sunday from 8:00-9:00 a.m. Listen live at http://www.team990.com/</em></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-montreal-canadiens-shut-out-for-third-straight-against-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadiens-Rangers: New York Scores Six, Chases Carey Price in Big Win</title>
		<link>http://www.digitaldividend.org/nhl/canadiens-rangers-new-york-scores-six-chases-carey-price-in-big-win/</link>
		<comments>http://www.digitaldividend.org/nhl/canadiens-rangers-new-york-scores-six-chases-carey-price-in-big-win/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:02:41 +0000</pubDate>
		<dc:creator>Kamal Panesar</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/640039-canadiens-rangers-new-york-scores-six-chases-carey-price-in-big-win</guid>
		<description><![CDATA[Last night's match between the Montreal Canadiens and the New York Rangers was not exactly what fans were expecting. With their three previous matchups this season being tightly contested and decided by no more than a two goal margin, you expected more...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Last night's match between the Montreal Canadiens and the New York Rangers was not exactly what fans were expecting. With their three previous matchups this season being tightly contested and decided by no more than a two goal margin, you expected more of the same last night.<br><br>Well, that was not to be.<br><br>The Rangers set the tone early, and I mean real early, when Brandon Prust challenged Travis Moen to a fight with both dropping the gloves off the opening faceoff.<br><br>In the scoring department, New York got on the board first when Yannick Weber's point shot was blocked by Artem Anisimov, who skated in for a clear break and a 1-0 lead. Montreal got that one back less than two minutes later on a seeing-eye blast from the point by P.K. Subban.<br><br>After that the Rangers blew the doors off the game scoring four more goals in the first, and driving Carey Price from the net in favour of Alex Auld.<br><br>Montreal looked slow, tired and demoralized for most of the first period and with nine regulars on the sidelines and two games in 24 hours, I guess that was to be expected.<br><br>The Habs had a little more oomph in the second and third periods, making things interesting on goals by James Wizniewski and Brian Gionta before the Rangers put the game away with less than three minutes to play.<br><br>Final score: Rangers 6-Habs 3<br><br>Habs scorers: P.K. Subban (8), James Wizniewski (9), Brian Gionta (25)<br>Rangers scorers: Artem Anisimov (17), Dan Girardi (4), Ryan Callahan (22), Marian Gaborik (21), Brian Boyle (21), Vaclav Prospal (5)<br><br><br><strong>Game Notes</strong><br><br><em>1. Habs showed toughness around their net.</em><br><br>Well, at least in the first blush of the game they did.<br><br>There were several plays early in the match where the Habs defense showed some rare aggression around their net.<br><br>Subban got the party started by tackling Prust after he was pushed into Price. Next it was Weber cross checking a Rangers player who got too close to Price after the whistle. Paul Mara too&mdash;a player who seems to habitually abuse opponents that stray too close the net&mdash;got into the action pushing, shoving and otherwise letting the opposition know that the blue paint was a no-fly zone.<br><br>These are actions which while sometimes earning your team a penalty, protect your goaltender and give him more room to operate. In addition, they send notice that your team won't be pushed around.<br><br>So as much as you expect it from a player like Mara, when you see smaller players like Weber get into the action, the words "team toughness" suddenly jump off the page and into reality.<br><br><br><em>2. Pop goes the bubble.</em><br><br>Did you hear that sound? That popping noise? That was the sound of the Canadiens bubble finally bursting.<br><br>This is a team that has gotten it done all season despite being weighed down by a truckload of injuries but last night it all caught up to them.<br><br>Playing without Brent Sopel, Jaroslav Spacek, Andrei Markov, Josh Gorges, Hal Gill, Max Pacioretty, Mathieu Darche, Tomas Plekanec and Jeff Halpern, inevitability finally caught up to the Habs.<br><br>The Canadiens, whose roster reads like an American Hockey League lineup in recent games, played like an AHL team on the ice.<br><br>But again, given all that's going on with this team it's certainly not the end of the world. The only real surprise is that the Habs didn't fall apart sooner!<br><br>Last night's game goes under the "file it and forget it" category.<br><br><br><em>3. Subban is the Habs best defenseman.</em><br><br>With the Canadiens down by four goals in the second period and all hope seemingly gone, P.K. Subban carried the puck up the ice, through the neutral zone, past a maze of Rangers' defenders and straight to Henrik Lundqvist.<br><br>While he didn't score on the play he did plow right in Lundqvist, bowling over the Rangers netminder and drawing the ire of Kurt Sauer. After a bit of posturing both players dropped the gloves but the linesmen stepped in before any punches were thrown.<br><br>I won't question the fact that Subban played "the game" a little there, waiting for the linesmen to show up before dropping the gloves. It was pretty clear that he didn't want to fight Sauer.<br><br>That aside, it was a great move by Subban to try to spark his team and it was the first time that last night that any Hab crashed the Rangers' crease, a favour they did not return in chasing Price from the game.<br><br>So while his move only served to make Subban even more hated by opposing players, his ability to agitate while skating with the best in the league is something the Habs have not seen since the days of Chris Chelios.<br><br><br><em>4. Brian Gionta is playing his best hockey in a Canadiens uniform.</em><br><br>With injuries to mainstays like Pacioretty, Plekanec and Halpern, the Canadiens need the rest of their veteran forwards to pick up the slack. Unfortunately for the Habs, aside from Brian Gionta this has simply not been the case.<br><br>With Michael Cammalleri continuing to look unhappy and frustrated on the ice and Scott Gomez continuing to look like he forgot how to play hockey, the Canadiens are ridiculously thin up front.<br><br>That is except for the captain.<br><br>Gionta scored the Canadiens third goal last night at a time when the Rangers were back on their heels. If Montreal had been able to capitalize on any of their subsequent power plays there would have been a very real chance of a comeback. <br><br>You could see that before Gionta's goal his teammates didn't seem to believe. After it, however, they played their best hockey of the game.<br><br>With a goal last night, Gionta now has nine points (5G, 4A) over his last 12 games. In addition, he leads all Habs with 26 goals this season and looks like he should hit 30.<br><br>So while players like Cammalleri and Gomez have been ridiculously disappointing this season, the captain continues getting it done with or without help. Just imagine how many goals he would have if he hadn't been stuck playing with Gomez for the first 15 or so games of the season!<br><br><br><em>5. The team is Price and Price is the team.</em></p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>I'll make this short and not so sweet&mdash;the Habs go as Price goes. If Price doesn't play lights out, the team has almost no chance of winning on any given night.<br><br>This was the case at the beginning of the season and it still stands true with 10 games to play.<br><br>Last night, Price was certainly not to blame for the loss as the team in front of him, and in particular his defense, simply did not show up for the first 20 minutes. The Habs' horrendous defensive coverage and terrible turnovers meant that Price was pretty much a sitting duck.<br><br>Unlike he has done on so many other nights this season, Price was unable to bail his team out as they fumbled and bumbled in their own end.<br><br>So the Habs lost and lost badly and this is exactly what will happen come playoff time if Price doesn't stand on his head.<br><br>I've said it before and I'll say it again, Montreal will go exactly as far as Carey Price can carry them this post season.<br><br><br><strong>Standings and Next Game</strong><br><br>Fortunately for Montreal they had a seven point lead over the Rangers before last night's game. As such, the loss leaves them in sixth in the East with 85 points, five up on the seventh place Rangers and eight up on the Buffalo Sabres.<br><br>Montreal missed an opportunity to inch closer to the idle Tampa Bay Lightning and Boston Bruins, both with 88 points.<br><br>The Canadiens now enjoy a rare Saturday off before traveling to Minnesota to take on the Wild on Sunday evening.</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>---<br> <em>Kamal is a freelance Habs writer, Senior  Writer/Editor-in-Chief of  HabsAddict.com, Montreal Canadiens Blogger on  Hockeybuzz.com and Habs  writer on TheFranchise.ca. Kamal is also a  weekly contributor to the  Sunday Shinny on The Team 990 (AM 990) every  Sunday from 8 - 9 AM.  Listen live at http://www.team990.com/</em></p>
<p><em>Follow Kamal on <a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="Kamal on Facebook" >Facebook</a>, &nbsp;<a href="http://twitter.com/KamalPanesar">Twitter</a>, <a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="HabsAddict.com" >HabsAddict.com</a> and <a href="http://www.hockeybuzz.com/blogger_archive.php?blogger_id=137" >Hockeybuzz.com</a></em></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/canadiens-rangers-new-york-scores-six-chases-carey-price-in-big-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Andrei Kostitsyn Excels, Vincent Lecavalier Should Be Suspended</title>
		<link>http://www.digitaldividend.org/nhl/quick-hits-andrei-kostitsyn-excels-vincent-lecavalier-should-be-suspended/</link>
		<comments>http://www.digitaldividend.org/nhl/quick-hits-andrei-kostitsyn-excels-vincent-lecavalier-should-be-suspended/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:11:47 +0000</pubDate>
		<dc:creator>Kamal Panesar</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/639450-quick-hits-andrei-kostitsyn-excels-vincent-lecavalier-should-be-suspended</guid>
		<description><![CDATA[With the injury depleted Montreal Canadiens pulling out a 3-2 shootout  win over the Tampa Bay Lightning last night, they continue to inch  closer toward securing a playoff spot.  Montreal's win came without the services of Andrei Markov, Josh Gorges, ...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>With the injury depleted Montreal Canadiens pulling out a 3-2 shootout  win over the Tampa Bay Lightning last night, they continue to inch  closer toward securing a playoff spot.<br> <br> Montreal's win came without the services of Andrei Markov, Josh Gorges,  Jaroslav Spacek, Brent Sopel, Hal Gil, who was sick with the flu last  night.&nbsp; As well as Mathieu Darche, Max Pacioretty, Thomas Plekanec and Jeff Halpern.<br> <br> Are you kidding me?<br> <br> Not only did Montreal win, but they played an excellent game against the  Lightning in a potential first or second-round matchup preview,  depending on where these two teams finish.<br> <br> Montreal has 85 points in the Eastern Conference standings with 11 games left to play.  If you figure that they need a minimum of 92 points to qualify for the  postseason, then they need seven more points in the standings, or about four  wins.<br> <br> With seven more games against teams who are below them in the standings  and nine of their remaining 11 against conference opponents, the Habs fate is truly in their own hands.<br> <br> Despite being decimated by injuries and illness all season long, the  Canadiens continue to win against all odds, a testament to their superior depth. The Habs have a bevy of young, talented forwards who  are getting the job done, and just when one player goes down another  youngster steps up to fill the void.<br> <br> While it's great to see the youth movement picking up the slack,  Montreal absolutely needs more out of Michael Cammalleri and Scott  Gomez to continue to succeed.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p><br> <br> <strong>Is <a href="http://bleacherreport.com/andrei-kostitsyn">Andrei Kostitsyn</a> playing the best hockey of his career?</strong><br> <br> Well maybe "best" is not the right word but consistent certainly is.<br> <br> The much maligned Kostitsyn was a player that most were sure would be  moved leading up to this year's trade deadline, and fans would have been happy to  see him shipped out of town for a bag of pucks.<br> <br> The problem with Kostitsyn has never been his skill, but his seemingly lack of motivation, in addition to his brutal inconsistency. When  he is on his game, he is one of the most effective players in the Habs  lineup, but when he's off he is more like a ball and chain, dragging the  Canadiens down.<br> <br> Since being placed on a line with rookie Lars Eller,&nbsp;however, Kostitsyn  seems to have found his ideal center and is playing his most consistent  hockey in a long time.</p> <p>Kostitsyn's chemistry with Eller through his time spent on the third line has paid dividens. One reason for this appears to be that the Habs are finally just letting Kostitsyn play. Whereas before,  he looked lost and like he was thinking too much while playing with either Scott Gomez or Tomas Plekanec. Right now, he is just playing hockey  and relying on chemistry and instincts rather than over-thinking his game.<br> <br> The result has been that over the last 11 games, Kostitsyn has 11 points (5G, 6A), and the Canadiens have gone 8-3-0.<br> <br> Without him and Eller's seven points (4G, 3A) over the same span leading the way, the Canadiens would be in dire straits right now.<br> <br> Hopefully for Montreal, they can keep it up because the rest of the top six veterans are just not getting it done.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p><br> <br> <strong>The refs are to blame on the Vincent Lecavalier slash.</strong><br> <br> With nine seconds left in the first period, and P.K. Subban and  Lecavalier fighting for the puck, the latter took a two-handed  lumberjack chop to Subban sending him to the ice in palpable pain.<br> <br> Though Subban had just slashed Lecavalier and got a two-minute minor for the  infraction, Lecavalier's retaliation got him five for slashing, a 10-minute misconduct  and was tossed from the game.<br> <br> Lecavalier's retaliatory hack on Subban was a clear attempt to injure, for which he  will surely be suspended a game or two.</p> <p>The real problem is that the  situation was entirely avoidable</p> <p>Watching the replay, you can see Subban and Lecavalier were  battling for position in front of the net for a good 30 seconds before  the slash. Pushing, cross checking and face washing.<br> <br> As the players became increasingly frustrated, each response became a little more extreme. So why didn't the refs step in?<br> <br> Had the refs sent both players to the box for roughing, which was  clearly merited by both, everything that lead to the slash would not have happened. But, because the refs neglected to step in, it got to the point where Lecavalier dealt with the  situation himself, right or wrong, with a blatant attempt to injure.<br> <br> And, once again, the problem of inconsistent refereeing rears its ugly  head.<br> <br> The Habs are back at it tonight with another critical four-pointer, this  time against the New York Rangers who are seven points behind Montreal  in the East Conference standings.<br> <br> With the race to the finish line in sights, this is sure to be another great match.<br> <br> ---<br> <em>Kamal is a freelance Habs writer, Senior Writer/Editor-in-Chief of  HabsAddict.com, Montreal Canadiens Blogger on Hockeybuzz.com and Habs  writer on TheFranchise.ca. Kamal is also a weekly contributor to the  Sunday Shinny on The Team 990 (AM 990) every Sunday from 8 - 9 AM.  Listen live at http://www.team990.com/</em></p> <p><em><span style="font-size: small; color: black;">Follow Kamal on <a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="Kamal on Facebook" >Facebook</a>, <a href="http://twitter.com/KamalPanesar" title="Kamal on Twitter" >Twitter</a>, <a href="http://www.facebook.com/pages/Habs-Addict/293450486615" title="HabsAddict.com" >HabsAddict.com</a> and <a href="http://www.hockeybuzz.com/blogger_archive.php?blogger_id=137" >Hockeybuzz.com</a></span></em></p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
