<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; Isaac Smith</title>
	<atom:link href="http://www.digitaldividend.org/author/isaac-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Detroit Red Wings: 5 Players Who Need to Get Off to Fast Starts in 2011-12</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-5-players-who-need-to-get-off-to-fast-starts-in-2011-12/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-5-players-who-need-to-get-off-to-fast-starts-in-2011-12/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:04:34 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/882297-detroit-red-wings-5-players-who-need-to-get-off-to-fast-starts-in-2011-12</guid>
		<description><![CDATA[Any die-hard Red Wings fan might compare the night before a new season is like the night before Christmas&#8212;it's a long 24 hour wait.The NHL opened the 95th season on Thursday, but&#160;Detroit Red Wings fans had to wait one more night.But if Detro...]]></description>
			<content:encoded><![CDATA[<p>Any die-hard Red Wings fan might compare the night before a new season is like the night before Christmas&mdash;it's a long 24 hour wait.</p><p>The <a href="http://bleacherreport.com/nhl">NHL</a> opened the 95th season on Thursday, but&nbsp;<a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a> fans had to wait one more night.</p><p>But if Detroit Red Wings fans thought this offseason was long, just imagine how much the players wanted the season to begin.</p><p>Last night's 5-3 win over the <a href="http://bleacherreport.com/ottawa-senators">Ottawa Senators</a> began a long, grueling 82 game journey towards the Stanley Cup playoffs.</p><p>Some players, including captain Nick Lindstrom, want one last crack at the Stanley Cup while others like rookie Cory Emmerton are looking at their first crack at the Stanley Cup playoffs.</p><p>Playing in Detroit is an opportunity of a lifetime, as the Red Wings are still such a talented team.</p><p>But with the high talent on the team comes high expectations.</p><p>Some of these expectations are realistic, while others are just out of the question.</p><p>At any rate, here are the five Red Wings who need to get out of the gate quickly to start this season.</p><p><a href="http://bleacherreport.com/articles/882297-detroit-red-wings-5-players-who-need-to-get-off-to-fast-starts-in-2011-12">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-5-players-who-need-to-get-off-to-fast-starts-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Brendan Shanahan Already Making a Better Mark Than Predecessor Campbell</title>
		<link>http://www.digitaldividend.org/nhl/nhl-brendan-shanahan-already-making-a-better-mark-than-predecessor-campbell/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-brendan-shanahan-already-making-a-better-mark-than-predecessor-campbell/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:39:15 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/862809-nhl-brendan-shanahan-already-making-a-better-mark-than-predecessor-campbell</guid>
		<description><![CDATA[NHL Senior Vice President of Player Safety Brendan Shanahan has wasted little time in getting off on the right foot in his new role as NHL disciplinarian.Shanahan and NHLPA representative Mathieu Schneider released a couple videos about the new boardin...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">NHL Senior Vice President of <a href="http://video.nhl.com/videocenter/console?id=123675" title="Player Safety">Player Safety</a> <a href="http://bleacherreport.com/brendan-shanahan">Brendan Shanahan</a> has wasted little time in getting off on the right foot in his new role as NHL disciplinarian.</p><p>Shanahan and NHLPA representative Mathieu Schneider released a <a href="http://www.nhl.com/ice/news.htm?id=588987" title="couple videos">couple videos</a> about the new boarding rules as well as illegal hits to the head.</p><p>Not surprisingly, these new rules have already been broken, and Shanahan dished out two suspensions this preseason: One to Jody Shelley, and one to Pierre-Luc Letourneau-Leblond.</p><p>Shanahan's duty is to keep players safe, and to suspend players if necessary.</p><p>But by creating videos to explain the recent suspensions of <a href="http://video.nhl.com/videocenter/console?id=124282" title="Jody Shelley">Jody Shelley</a> and <a href="http://video.nhl.com/videocenter/console?id=124228" title="Pierre-Luc Letourneau-Leblond">Pierre-Luc Letourneau-Leblond</a>, Shanahan has gone above and beyond his duty.</p><p>Honestly, I couldn't be happier with the league's decision to have Shanahan take over the role of  disciplinarian, because unlike his disciplinary predecessor Colin Campbell, Shanahan will likely not be    second guessed by fans or media because of the videos that he creates.</p><p>Through his first two suspensions, Shanahan seems to have a firmer grasp on how serious these rules are in the game.</p><p>He takes his role seriously, and he explains what he is  doing in each of the videos he has made.</p><p>The new rule changes to the boarding and illegal checks to the head have also undoubtedly helped Shanahan be more specific in his judgments.</p><p>But even last year, it seemed as though Colin Campbell was publicly criticized for suspending (or in some cases not suspending) players because his suspensions were usually not an appropriate length.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>I wrote an <a href="http://bleacherreport.com/articles/632583-with-headshots-mounting-in-nhl-is-it-time-for-colin-campbell-to-step-down/page/3" title="article">article</a> last season about how it was time for Campbell to step down because it seemed there was nothing he could do to make the game safer for players.</p><p>Then Campbell actually stepped down on June 1st of this year.</p><p>Shanahan was put in the position of disciplinarian, and I wasn't sure if things were going to get better in the NHL before they got worse.</p><p>I only had my doubts about "Shanny" because I had seen him getting into fights in his "heyday" with the <a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a>.</p><p>But Shanahan has surpassed my expectations.</p><p>I applaud the effort he puts in to make the game safer, and if his video series continues in the right direction, we could see him actually succeed in eliminating boarding and blindside hits to the head from the NHL.</p><p>&nbsp;</p><p>Follow <a href="http://twitter.com/#!/isaacesmith91" title="Isaac">Isaac</a> on Twitter for more article updates.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-brendan-shanahan-already-making-a-better-mark-than-predecessor-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings: 5 Best Fighters in Franchise History</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-5-best-fighters-in-franchise-history/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-5-best-fighters-in-franchise-history/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:12:41 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/803996-detroit-red-wings-5-best-fighers-in-franchise-history</guid>
		<description><![CDATA[For the past 20 seasons the Detroit Red Wings have made the playoffs, and for quite a few of those seasons, they have at least made it to the conference finals, winning four Stanley Cups over that span.Many look back on Detroit's great players like Gor...]]></description>
			<content:encoded><![CDATA[<p>For the past 20 seasons the <a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a> have made the playoffs, and for quite a few of those seasons, they have at least made it to the conference finals, winning four Stanley Cups over that span.</p><p>Many look back on Detroit's great players like <a href="http://bleacherreport.com/gordie-howe">Gordie Howe</a>, Steve Yzerman, and Terry Sawchuk, to name a few.</p><p>But one would be remiss not to mention the great fights that Hockeytown has witnessed over the past few decades.</p><p>From brawls with the <a href="http://bleacherreport.com/colorado-avalanche">Avalanche</a>&nbsp;to just dropping the gloves for the sake of it, Detroit has been home to some of the League's best fighters, as well as best fights.</p><p>Without further delay I will name who I believe to be the five best fighters to wear a Detroit uniform over the last 40 years.</p><p><a href="http://bleacherreport.com/articles/803996-detroit-red-wings-5-best-fighers-in-franchise-history">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-5-best-fighters-in-franchise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings: Why Ty Conklin&#8217;s Days as a Journeyman Have Come to an End</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-why-ty-conklins-days-as-a-journeyman-have-come-to-an-end/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-why-ty-conklins-days-as-a-journeyman-have-come-to-an-end/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:41:04 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/794065-detroit-red-wings-why-ty-conklins-days-as-a-journeyman-have-come-to-an-end</guid>
		<description><![CDATA[Ty Conklin, welcome back to Detroit&#8212;it's been a long time coming.Even before Chris Osgood retired July 19, Detroit fans have been eagerly awaiting the announcement of signing a backup goalie.There were numerous names thrown around like Tomas Voko...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><a href="http://bleacherreport.com/ty-conklin">Ty Conklin</a>, welcome back to Detroit&mdash;it's been a long time coming.</p><p>Even before <a href="http://bleacherreport.com/chris-osgood">Chris Osgood</a> retired July 19, Detroit fans have been eagerly awaiting the announcement of signing a backup goalie.</p><p>There were numerous names thrown around like Tomas Vokoun, Jose Theodore and Brian Boucher, but Conklin, for some reason, seems to be the right fit in Detroit.</p><p>Maybe it's because he's been here before.</p><p>Perhaps it's because he's succeeded here before.</p><p>But my personal opinion is that it's because he is content to be a journeyman backup goalie.</p><p>Now, the word "journeyman" (according to the Merriam-Webster Dictionary) refers to someone who is, "an experienced reliable...athlete...especially as distinguished from one who is brilliant or colorful."</p><p>Conklin fits the description wonderfully; he is not cocky, arrogant or boisterous like other players and goaltenders in the <a href="http://bleacherreport.com/nhl">NHL</a>. He simply does the job and does what is asked of him.</p><p>Conklin has been to Detroit for a season before, and he made the most of it, going 25-11-2 in 40 games played with a 2.51 GAA and 90.9 save percentage.</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p>While those aren't the most impressive GAA numbers and save percentage, one should look at the 25 wins in 40 games played very positively; Conklin knows how to win as a backup.</p><p>Conklin did not play a full game with Detroit in the playoffs (Osgood played them all), but there is no doubt he remembers it well. For the second time in his career, Conklin came to within one game of winning his first Stanley Cup.</p><p>The Wings are hoping to get further than the second round of the playoffs this go-round, but if they are to do so, they must once again get some quality playing from Conklin so Jimmy Howard can rest when necessary.</p><p>One remembers the 2009-2010 postseason all too well, as Detroit's Howard simply looked like he ran out of gas from playing too many games.</p><p>Conklin is again playing backup goalie, but this time, it is to a far younger Howard. Conklin will benefit greatly by playing in Detroit, as opposed to his past two seasons with the lesser-skilled <a href="http://bleacherreport.com/st-louis-blues">Blues</a>. He will almost certainly see his numbers improve from last year's .500 record as a backup in St. Louis.</p><p>Hopefully (knock on wood) no long-term injuries affect Howard this season, but even if he goes down to an injury, it's good to know Detroit has a confident and capable backup waiting for a chance to get in and do what is asked of him.</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p>As far as the "journeyman" title for Conklin, I think his days as a journeyman&mdash;in the modern day sense&mdash;may be over, and he may find a home in Detroit if he has another solid season here.</p><p>If Conks has another good season with the <a href="http://bleacherreport.com/detroit-red-wings">Red Wings</a>, GM Ken Holland can spend less time looking for a backup goalie and more time giving Conklin a new contract next offseason.</p><p>&nbsp;</p><p>&nbsp;</p><p>Follow <a href="http://twitter.com/#!/isaacesmith91" title="Isaac">Isaac</a> on Twitter.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-why-ty-conklins-days-as-a-journeyman-have-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings: How Will Brian Rafalski&#8217;s Retirement Affect Defense Pairings?</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-how-will-brian-rafalskis-retirement-affect-defense-pairings/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-how-will-brian-rafalskis-retirement-affect-defense-pairings/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:06:08 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/793839-detroit-red-wings-how-will-rafalskis-retirement-affect-defense-pairings</guid>
		<description><![CDATA[Most Detroit Red Wings fans went into this offseason with some big questions that needed to be answered.But no question was bigger than, "will Nick Lidstrom retire?"Obviously now know that Captain Nick will come back for another season, but his longtim...]]></description>
			<content:encoded><![CDATA[<p>Most <a href="http://bleacherreport.com/detroit-red-wings">Detroit Red Wings</a> fans went into this offseason with some big questions that needed to be answered.</p><p>But no question was bigger than, "will Nick Lidstrom retire?"</p><p>Obviously now know that Captain Nick will come back for another season, but his longtime partner on the ice, Brian Rafalski will not return.</p><p>Rafalski <a href="http://detnews.com/article/20110526/OPINION03/105260356/Outgoing-Wing-Brian-Rafalski-retires-with-dignity" >announced his retirement in May</a>, foregoing another year of hockey which would have seen him make $6 million.</p><p>Some Red Wings fans, myself included, were initially surprised by Rafi's decision to hang 'em up, but in hindsight, Rafalski's injuries caught up to him and he made the right decision to retire while he was still on top (with a top five ranking in defensive scoring).</p><p>The big questions that face the Wings going into training camp revolve largely around who will be imported into the Red Wings defensive corps to try and fill the shoes of Rafalski, as well as the departed Ruslan Salei.</p><p>I will attempt to summarize what look like the best options for the Red Wings and suggest what I believe to be the best pairings on the back end.</p><p><a href="http://bleacherreport.com/articles/793839-detroit-red-wings-how-will-rafalskis-retirement-affect-defense-pairings">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-how-will-brian-rafalskis-retirement-affect-defense-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings: Who Will Make Up This Year&#8217;s 3rd and 4th Line?</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-who-will-make-up-this-years-3rd-and-4th-line/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-who-will-make-up-this-years-3rd-and-4th-line/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:45:28 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/791463-detroit-red-wings-who-will-make-up-this-years-third-and-fourth-line</guid>
		<description><![CDATA[The Red Wings always seems to get some big game performances from their   third  and fourth lines during the season and in the playoffs, and it  is   critical that such success continue if Detroit is to have another    respectable season and venture fa...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/detroit-red-wings">Red Wings</a> always seems to get some big game performances from their   third  and fourth lines during the season and in the playoffs, and it  is   critical that such success continue if Detroit is to have another    respectable season and venture far into the playoffs.</p><p><a href="http://www.detnews.com/article/20110726/SPORTS0103/107260405/1128/Retiring-Kris-Draper--%E2%80%98I-loved-everything-about-the-Red-Wings%E2%80%99" >With the retirement</a> of longtime Detroit Red Wing Kris Draper, many Red Wing fans will be waiting to see who will step up to claim his spot, among others, as player battles commence during the Red Wings training camp this fall.</p><p>Draper showed how hard it was to claim a spot in the starting line up on any given night, starting just 47 games.</p><p>Jiri Hudler and Mike Modano also showed frustration at being left off the starting roster (given Mike Modano did sustain severed tendons which caused him to miss three months of the season). Modano was limited to 40 game and Hudler benched a few times for poor production.</p><p>It will be interesting to see who coach Mike Babcock will use to fill the roles of the third and fourth line, as the line combinations he uses will ultimately affect the success of the team when the first and second lines cannot get it done.</p><p><a href="http://bleacherreport.com/articles/791463-detroit-red-wings-who-will-make-up-this-years-third-and-fourth-line">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-who-will-make-up-this-years-3rd-and-4th-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Free Agency 2011: 4 Signed Defensemen That Will Break out Next Season</title>
		<link>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-4-signed-defensemen-that-will-break-out-next-season/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-4-signed-defensemen-that-will-break-out-next-season/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:41:47 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/762497-nhl-free-agency-4-signed-defensemen-that-will-break-out-in-2011-12</guid>
		<description><![CDATA[The NHL changes every year.From the trap defense to the new NHL, it seems that the offensive and defensive styles of defensemen seem to change from decade to decade.With the creation of the "New NHL" or post-lockout NHL, the League took a drastic turn ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/nhl">NHL</a> changes every year.</p><p>From the trap defense to the new NHL, it seems that the offensive and defensive styles of defensemen seem to change from decade to decade.</p><p>With the creation of the "New NHL" or post-lockout NHL, the League took a drastic turn to try and increase the scoring.</p><p>With this increase in offense, defensemen are now expected to step up offensively as well as clamp down defensively.</p><p>This article examines which four newly acquired defensemen are best poised for a break out career year in 2011-12.</p><p><a href="http://bleacherreport.com/articles/762497-nhl-free-agency-4-signed-defensemen-that-will-break-out-in-2011-12">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-4-signed-defensemen-that-will-break-out-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Free Agency 2011: 5 Best Value Signings so Far</title>
		<link>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-5-best-value-signings-so-far/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-5-best-value-signings-so-far/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:27:26 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/762385-nhl-free-agency-5-best-value-signings-so-far</guid>
		<description><![CDATA[Last Friday marked the kick off of NHL Free Agency 2011.As some teams opened up their checkbooks and started signing free agents, people began to raise eye brows at some of the length and dollar figures of some of the contracts that were signed.As a Re...]]></description>
			<content:encoded><![CDATA[<p>Last Friday marked the kick off of NHL Free Agency 2011.</p><p>As some teams opened up their checkbooks and started signing free agents, people began to raise eye brows at some of the length and dollar figures of some of the contracts that were signed.</p><p>As a <a href="http://bleacherreport.com/detroit-red-wings">Red Wings</a> fan, I was most unimpressed with the signing of Jonathan Ericsson for $3.25 million a year for three years. I cannot strongly say that he will be worth it in the long run, but hey, I'm not Ken Holland.</p><p>As for the rest of the league, there are a select few players that are worth much more than what their contracts for the upcoming season would indicate.</p><p>This article examines the five best value signings in free agency thus far.</p><p><a href="http://bleacherreport.com/articles/762385-nhl-free-agency-5-best-value-signings-so-far">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-free-agency-2011-5-best-value-signings-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings: Redemption, Momentum, Bragging Rights Up for Grabs Sunday</title>
		<link>http://www.digitaldividend.org/nhl/detroit-red-wings-redemption-momentum-bragging-rights-up-for-grabs-sunday/</link>
		<comments>http://www.digitaldividend.org/nhl/detroit-red-wings-redemption-momentum-bragging-rights-up-for-grabs-sunday/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:44:25 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/659187-detroit-red-wings-redemption-momentum-bragging-rights-up-for-grabs-sunday</guid>
		<description><![CDATA[With Detroit having already locked up the Central Division a few games ago with that 4-2 win against Minnesota, playoffs are on the mind of most Red Wings fans. After Detroit's abysmal performance tonight against Chicago&#8212;giving up a goal on the f...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>With <a href="http://bleacherreport.com/detroit-red-wings">Detroit</a> having already locked up the Central Division a few games ago with that 4-2 win against <a href="http://bleacherreport.com/minnesota-wild">Minnesota</a>, playoffs are on the mind of most <a href="http://bleacherreport.com/detroit-red-wings">Red Wings</a> fans.</p> <p>After Detroit's abysmal performance tonight against Chicago&mdash;giving up a goal on the first shift of the game, three goals in the first period and four goals in the first half of the game&mdash;I have had just about enough of this playoff talk.</p> <p>While most are making a big deal of reaching the playoffs for the 20th straight season, it is time for us fans to look at a different statistic that should worry us.</p> <p>The "pint-sized" total of 21 home wins this season.</p> <p>Okay, I'll admit it for the rest of the fans: we've been spoiled over the past two decades watching an amazing franchise make runs at Lord Stanley's Cup.</p> <p>However:</p> <p>The last time Detroit had fewer than 25 home wins in a season was 1996-97&mdash;granted, they did win the Cup that year, and that was before the expansion to 30 teams, but Detroit has 21 wins this season.</p> <p>"But Detroit can win on the road this season they're 25-11-4 on the road..."</p> <p>True, Detroit's road record is one of the best in the <a href="http://bleacherreport.com/nhl">NHL</a>, good for second in the league (pending the outcome of the final game with Chicago on Sunday). But Detroit is at minimum the No. 3 seed in the West this year after locking up the division&mdash;meaning they will host the first two games of this round.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>Frankly, that should scare most Red Wing fans after seeing this year's home record.</p> <p>But enough with the doom and gloom talk and back to Sunday's game.<br><br>Here are few things that I personally would like better than being the team to eliminate the defending Stanley Cup champion <a href="http://bleacherreport.com/chicago-blackhawks">Chicago Blackhawks</a> from the playoffs.</p> <p>After tonight's performance, those feelings only got stronger.</p> <p>A regulation win by Detroit over the <a href="http://bleacherreport.com/chicago-blackhawks">Blackhawks</a> on Sunday and a win by <a href="http://bleacherreport.com/dallas-stars">Dallas</a> in their final game of the season would eliminate Chicago from the playoffs, making them another team in the past decade to win the Cup one season and not qualify for the playoffs the next.</p> <p>THAT would make my season.</p> <p>Although some may argue otherwise, Detroit doesn't really have a rival other than Chicago. To knock them out of the playoffs would be nothing short of inspiring going into the playoffs.</p> <p>The Wings have just three wins in their last 10 contests. Detroit needs this game to build momentum going forward into playoffs.</p> <p>The lackluster performances at home this season could all be forgotten about by knocking the defending Cup champions from the playoffs with a big win.</p> <p>A loss? Well, I'd rather not mention that possibility. I've seen it far too many times against Chicago this season with Detroit's record against the Blackhawks standing at 1-3-1 record this season.</p> <p>I think it is safe to say that the playoffs for Detroit start Sunday.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/detroit-red-wings-redemption-momentum-bragging-rights-up-for-grabs-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: With Headshots Mounting, Is It Time for Colin Campbell To Step Down?</title>
		<link>http://www.digitaldividend.org/nhl/nhl-with-headshots-mounting-is-it-time-for-colin-campbell-to-step-down/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-with-headshots-mounting-is-it-time-for-colin-campbell-to-step-down/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:35:59 +0000</pubDate>
		<dc:creator>Isaac Smith</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/632583-with-headshots-mounting-in-nhl-is-it-time-for-colin-campbell-to-step-down</guid>
		<description><![CDATA[Since the rule changes following the lockout, the speed of the game in the NHL has increased significantly.Everybody who knows anything about physics knows that when something increases its speed, there is a bigger ending momentum and ultimately impact...]]></description>
			<content:encoded><![CDATA[<p>Since the rule changes following the lockout, the speed of the game in the NHL has increased significantly.Everybody who knows anything about physics knows that when something increases its speed, there is a bigger ending momentum and ultimately impact.</p><p>Rule 48 was implemented in that late stages of last season to try and curtail the head shots that were taking place. 48.1, titled, "Illegal Check to the Head" sets out that "A lateral or blind side hit to an opponent where the head is targeted and/or the principal point of contact is not permitted."</p><p>The topic of head shots in the NHL has come to the forefront especially after more and more NHL players have sustained concussions as a result from the head shots. Some of these players include Sidney Crosby (twice), David Booth, Marc Savard, and most recently Max Pacioretty.</p><p>One man who was involved in the fore-mentioned rule changes was current Senior V.P. and Director of Hockey Operations of the NHL, Colin Campbell. Campbell is currently the main disciplinarian in the NHL but has come under fire recently. This is because Campbell is directly responsible for suspending (or in some cases, not suspending) the player who delivers the head shot.</p><p>The following videos will show why Campbell no longer deserves his lengthy title in the NHL.</p><p><a href="http://bleacherreport.com/articles/632583-with-headshots-mounting-in-nhl-is-it-time-for-colin-campbell-to-step-down">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/nhl-with-headshots-mounting-is-it-time-for-colin-campbell-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

