<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Dividend &#187; Eric Warren</title>
	<atom:link href="http://www.digitaldividend.org/author/eric-warren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividend.org</link>
	<description>More Than Just Digital Sports News</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Toronto Maple Leafs&#8217; All-Time 10 Most Offensive Defensemen</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-all-time-10-most-offensive-defensemen/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-all-time-10-most-offensive-defensemen/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:28:55 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/649421-toronto-maple-leafs-all-time-10-most-offensive-defensemen</guid>
		<description><![CDATA[Although you would be hard pressed to find him on any top 10 lists, Harry Cameron is considered to be the first truly offensive defense man that ever played for Toronto.While playing 105 games over the course of six seasons as part of the Toronto Arena...]]></description>
			<content:encoded><![CDATA[<p>Although you would be hard pressed to find him on any top 10 lists, <a href="http://en.wikipedia.org/wiki/Harry_Cameron#Career_statistics" >Harry Cameron</a> is considered to be the first truly offensive defense man that ever played for Toronto.</p><p>While playing 105 games over the course of six seasons as part of the Toronto Arenas, Blueshirts and the Toronto St Patricks, Cameron scored an amazing 71 goals and 45 assists for 116 points.</p><p>Those numbers projected over a modern schedule of 82 games would give him 543.5 points with 332 goals in just six full seasons (492 games), and would easily make him the most offensive defense man in not only the history of the Toronto Maple Leafs organization but possibly the history of the NHL as well.</p><p>Alas, this is a ranking of overall numbers and Harry Cameron is no where close to the top ten in the grand scheme of things.</p><p>The latest and greatest in a long line of offensive defense men that the Toronto Maple Leafs have iced over the years is Tomas Kaberle.</p><p>Of course we all know that Kaberle was <a href="http://www.tsn.ca/nhl/story/?id=354402" >traded to the Boston Bruins</a> a week before the 2011 trade deadline. Kaberle certainly made his mark offensively for the Leafs and though he was often criticized for his seeming unwillingness to shoot the puck enough, he was often among the teams top players in terms of scoring.</p><p>Tomas Kaberle's last goal as a member of the Toronto Maple Leafs was scored on February 8th 2011 vs the New York Islanders with his last point as a Leaf coming as an assist against the Buffalo Sabres on February 16 of the same year.</p><p>The Toronto Maple Leafs have a good stable of young defense men going forward and in this day and age where more offense is not only expected from the blue liners but needed as well, it is safe to say that some years down the road this list will require a re-working of it's own.</p><p>For now, here are the top ten most offensive Toronto Maple Leafs defense men in the history of the team.</p><p><a href="http://bleacherreport.com/articles/649421-toronto-maple-leafs-all-time-10-most-offensive-defensemen">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-all-time-10-most-offensive-defensemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs Looking Like Playoff Contenders Down the Stretch</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-looking-like-playoff-contenders-down-the-stretch/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-looking-like-playoff-contenders-down-the-stretch/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:25:45 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/626592-toronto-maple-leafs-balanced-scoring-looks-to-be-a-factor-down-the-stretch</guid>
		<description><![CDATA[The Toronto Maple Leafs climbed to within three points of the eighth-seeded Carolina Hurricanes and within one point of the ninth-seeded Buffalo Sabres with an impressive win over the Philadelphia Flyers in Philadelphia last night. A lot is being said ...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The <a href="http://bleacherreport.com/toronto-maple-leafs">Toronto Maple Leafs</a> climbed to within three points of the eighth-seeded <a href="http://bleacherreport.com/carolina-hurricanes">Carolina Hurricanes</a> and within one point of the ninth-seeded <a href="http://bleacherreport.com/buffalo-sabres">Buffalo Sabres</a> with an impressive win over the <a href="http://bleacherreport.com/philadelphia-flyers">Philadelphia Flyers</a> in <a href="http://bleacherreport.com/philadelphia-flyers">Philadelphia</a> last night.</p> <p>A lot is being said of the Leafs' current success that has seen them go a combined 16-8-5 since the turn of the year and a run of 6-1-3 in their last 10 games.</p> <p>One of the biggest secrets to the team's success as of late has to be the emergence of Phil Kessel. The Leafs forward has exhibited a great deal of "truculence" in regard to his style of play than he has at almost any time in his career to date.</p> <p>He's even throwing the odd check.</p> <p>Phil Kessel isn't the only one contributing, though. Nikolai Kullemin, who is arguably one the most complete players in the league right now, is contributing on a regular basis and has five points in his last five games.</p> <p>Though he has only scored three goals in the last ten games, Mikhail Grabovski has also scored five points in the last five games.</p> <p>Clarke MacArthur, who despite having a bit of a scoring slump as well, has chipped in with four points in the last five games. Even Dion  Phaneuf, who had spent the better part of the season trying really hard to find his game, has shown glimpses of the potential that Leafs fans and management were hoping for by netting two goals and five points in the last five games.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>Other players who are suddenly in the mix offensively include Tyler Bozak and Colby "The Cheese" Armstrong&mdash;each with four points in the last five games.</p> <p>Tyler Bozak, who is often maligned due to his lack of offense, has regained his early season form in the face off circle, and is tied for sixth in the league among centers who have played a similar amount of games with a 54.6 percent success rate.</p> <p>Add the fact that Ron Wilson has started to use him somewhat on the penalty kill, and Bozak's lack of offense doesn't seem so bad (although, in his <a href="http://bleacherreport.com/nhl">NHL</a> career, he earns a respectable point every two games).</p> <p>Then, of course, there is the goaltending of James "Optimus Reim"&nbsp;Reimer.</p> <p>With 17 games left, the safe assumption is that Reimer will get the bulk of the starts. It isn't a stretch to say that if the team continues at the pace they are on, Reimer will get 20-plus wins. Given that his first start was the team's 33rd game of the season, that's pretty spectacular.</p> <p>It is true that the Toronto Maple Leafs are still on the outside looking in; however, winning is contagious.</p> <p>Brian Burke recently expressed concern about making it to the postseason just to "get your ass kicked in the first round." If the postseason started tomorrow with the Leafs in, I wouldn't count them out against anyone.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-looking-like-playoff-contenders-down-the-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs in the Eye of a &#8216;Hurricane&#8217; As They Host Pittsburgh Penguins</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-in-the-eye-of-a-hurricane-as-they-host-pittsburgh-penguins/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-in-the-eye-of-a-hurricane-as-they-host-pittsburgh-penguins/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:37:48 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/607884-toronto-maple-leafs-host-in-the-eye-of-a-hurricane-as-they-host-pittsburgh</guid>
		<description><![CDATA[The Toronto Maple Leafs have been one of the hottest teams in the NHL since the All-Star break, and while they aren't in the New Jersey category in the last 10 games of nine wins and one loss, going 5-1-4 is pretty good too. All of the negativity surro...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The <a href="http://bleacherreport.com/toronto-maple-leafs">Toronto Maple Leafs</a> have been one of the hottest teams in the <a href="http://bleacherreport.com/nhl">NHL</a> since the <a href="http://www.nhl.com/ice/eventhome.htm?location=/allstar/2011" >All-Star break</a>, and while they aren't in the <a href="http://bleacherreport.com/new-jersey-devils">New Jersey</a> category in the last 10 games of nine wins and one loss, going 5-1-4 is pretty good too.</p> <p>All of the negativity surrounding the Leafs seems to have evaporated. No one thinks Phil Kessel is a bum, the calls for Ron Wilson's head are little more than a distant memory and Brian Burke is once again firmly ensconced in the upper echelon of NHL general managers and appears to have known what he was doing all along.</p> <p>It's true&mdash;winning cures everything.</p> <p>The injury-riddled <a href="http://bleacherreport.com/pittsburgh-penguins">Pittsburgh Penguins</a> roll into the ACC to face the surging Leafs tomorrow night and should be easy fodder for the boys in blue, but if we've learned anything from the 6-5 shootout loss over the weekend at the hands of these very same <a href="http://bleacherreport.com/pittsburgh-penguins">Penguins</a>, this team is not without ability just because <a href="http://bleacherreport.com/sidney-crosby">Sidney Crosby</a> and Evgeni Malkin aren't playing.</p> <p>The <a href="http://bleacherreport.com/carolina-hurricanes">Carolina Hurricanes</a>&mdash;who remain four points up on the Toronto Maple Leafs and the <a href="http://bleacherreport.com/atlanta-thrashers">Atlanta Thrashers</a> for the eighth and final playoff seed in the Eastern Conference, remember&mdash;will certainly be watching the Leafs as they climb closer in the standings.</p> <p>The <a href="http://bleacherreport.com/carolina-hurricanes">Hurricanes</a> know full well what this young Toronto Maple Leafs team is capable of, and though they have been inconsistent on some occasions, the convincing 3-0 win that the Leafs posted against the 'Canes early in February will not be forgotten when the teams meet again in a couple of weeks.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>In light of Brian Burke's lack of activity yesterday at the trade deadline, the Toronto Maple Leafs as constructed hold their own fate in their hands. Burke stated last week that he didn't want to make a move that would vault his team into the playoffs only to "get their asses kicked in the first round," but if last year's playoffs were any indication of what can happen in the postseason, there is no reason to believe that would happen anyway.</p> <p>This is currently a team on the rise, though people will say that they do this type of thing every year.</p> <p>The Leafs still have some work to do. Though Kessel is on a hot streak as of late, he seems to be the only one. The Leafs have got to find some way to be consistent in the offensive zone if they have any hope of making it to the postseason, and rookie netminder <a href="http://bleacherreport.com/james-reimer">James Reimer</a> has at times recently appeared a little more human than superhuman.</p> <p>That in and of itself is a disturbing trend.</p> <p>Nevertheless, the Toronto Maple Leafs are a good team. They are still three players and some luck away from being considered any kind of real threat for the most part, but they are a good team with a brighter future than they've had in a very long time.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-in-the-eye-of-a-hurricane-as-they-host-pittsburgh-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Musings With Me The Big E; Rounding Up Maple Leafs Trade Rumors</title>
		<link>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-rounding-up-maple-leafs-trade-rumors/</link>
		<comments>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-rounding-up-maple-leafs-trade-rumors/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:14:59 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/607900-monday-morning-musings-with-me-the-big-e-rounding-up-maple-leafs-trade-rumors</guid>
		<description><![CDATA[With exactly two weeks left to go until trade deadline day, it would make sense that the rumor  mill would be churning at a fever pitch.Everyone from the sports desk personalities on the  evening news cast to the arm chair GM's who stumble sleepy eyed ...]]></description>
			<content:encoded><![CDATA[<p>With exactly two weeks left to go until trade deadline day, it would make sense that the rumor  mill would be churning at a fever pitch.</p><p>Everyone from the sports desk personalities on the  evening news cast to the arm chair GM's who stumble sleepy eyed into  work every day have a theory on who the Leafs should trade, who they  should try to get, and why.</p><p>While yours truly is certainly not  above throwing out an opinion here and there, the purpose of today's  exercise will be to be to try and round up all the current Toronto  Maple Leaf trade rumors and put them into one nice neat little package  for your viewing pleasure.</p><p>If you have heard of a rumor, that isn't posted here , please post it in the comment section along with a link to the site that you read it on.</p><p><a href="http://bleacherreport.com/articles/607900-monday-morning-musings-with-me-the-big-e-rounding-up-maple-leafs-trade-rumors">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-rounding-up-maple-leafs-trade-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs Are Suddenly in the Hunt With Four Wins in Five Games</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-are-suddenly-in-the-hunt-with-four-wins-in-five-games/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-are-suddenly-in-the-hunt-with-four-wins-in-five-games/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:11:15 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/602479-toronto-maple-leafs-suddenly-in-the-hunt-with-four-wins-in-five-games</guid>
		<description><![CDATA[Don't look now but the Toronto Maple Leafs are suddenly in the hunt with four wins in their last five games.
Seven points behind the current eighth place Carolina Hurricanes&#160;is definitely not something most prognosticators would have been talking ...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Don't look now but the <a href="http://mapleleafs.nhl.com/index.html" >Toronto Maple Leafs </a>are suddenly in the hunt with four wins in their last five games.</p>
<p>Seven points behind the current <a href="http://www.nhl.com/ice/standings.htm?type=con#&amp;navid=nav-stn-conf" >eighth place Carolina Hurrica</a>nes&nbsp;is definitely not something most prognosticators would have been talking about midway through November on the heels of a stretch that saw the Leafs earn only one win in eleven tries.</p>
<p>But, there it is in black and white. On the heels of yet another back to back set of games, (the fifth set they have played since January 6), the Leafs have in fact won four of their last five and have a record of 7-3 in back to back games in the new year.</p>
<p>Since the turn of the new year, the Leafs have gone 11-7 and goaltender James Reimer continues to be much of the story.</p>
<p>After going through a drubbing at the hands of the <a href="http://bleacherreport.com/buffalo-sabres">Buffalo Sabres</a>, <a href="http://mapleleafs.nhl.com/club/player.htm?id=8473503" >Reimer</a> rebounded with a solid 31 save performance versus the <a href="http://bleacherreport.com/new-york-islanders">New York Islanders</a>.</p>
<p>With Reimer's bounce back and the issue of<a href="http://bleacherreport.com/articles/599504-monday-morning-musings-with-me-the-big-e-phil-kessel-vs-ron-wilson" > Kessel vs Wilson</a> settled - at least for the time being - all looks rosy for Leafs Nation right now.</p>
<p><a href="http://mapleleafs.nhl.com/club/player.htm?id=8470986" >Darryl Boyce</a> is having a very good stint with the big club as well. Since being called up he's scored three goals and added six assists for a total of nine points in 19 games.</p>
<p>Boyce has also shown a great deal of character.&nbsp; After suffering a broken nose last Thursday against the <a href="http://bleacherreport.com/carolina-hurricanes">Carolina Hurricanes</a>, he returned to play a mere two nights later vs the Buffalo Sabres wearing a full face shield.</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>He tweeted a<a href="http://a323.yahoofs.com/ymg/ept_sports_nhl_experts__87/ept_sports_nhl_experts-135419179-1296856239.jpg?ymwiggED0cwXMFc2" title="WARNING GRAPHIC PHOTO!" > picture of the injury</a> and it was not pretty. The photo is definitely not for weak stomachs.</p>
<p>Coach Ron Wilson did some digging after the whole Phil Kessel debacle and discovered that most of the goals&nbsp; Kessel had scored in <a href="http://bleacherreport.com/boston-bruins">Boston</a> had occured with two left handed players as line mates. Wilson consequently put Kessel on a line with <a href="http://mapleleafs.nhl.com/club/player.htm?id=8471362" >Mikhail Grabovski </a>and <a href="http://mapleleafs.nhl.com/club/player.htm?id=8473579" >Nikolai Kulemin</a> and the move has paid immediate dividends.&nbsp;</p>
<p>Kessel has played with Grabo and Kulli for five periods and though he hasn't found the back of the net so far, he is a plus three in that time and scored an assist against the <a href="http://bleacherreport.com/new-york-islanders">Islanders</a>.</p>
<p>After seeing his play of late, including against the Islanders, it would be a genuine shame to see <a href="http://mapleleafs.nhl.com/club/player.htm?id=8465200" >Tomas Kaberle</a> in another jersey. If there is any justice at all he will remain a Leaf, though it would likely mean he will have to resign for the same type of money.</p>
<p>Time will tell whether the <a href="http://bleacherreport.com/toronto-maple-leafs">Toronto Maple Leafs</a> can hold it together long enough this season to make a genuine push for the playoffs. But being only seven points out with 29 games to go is certainly a step in the right direction.</p>
<p>GO LEAFS GO!</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-are-suddenly-in-the-hunt-with-four-wins-in-five-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs Goalie James Reimer Earns First NHL Shutout</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-goalie-james-reimer-earns-first-nhl-shutout/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-goalie-james-reimer-earns-first-nhl-shutout/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:26:33 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/596537-maple-leafs-james-reimer-earns-first-nhl-shut-out-brent-takes-one-for-the-team</guid>
		<description><![CDATA[Or&#160; "Tim Brent Takes One For the Team"Technically, Tim Brent took several for the team in the Toronto Maple Leafs' 3-0 win over the Carolina Hurricane Thursday night. In what was one of the Maple Leafs most dominating performances of the season, g...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Or&nbsp; <strong>"Tim Brent Takes One For the Team"</strong></p><p>Technically, Tim Brent took several for the team in the <a href="http://bleacherreport.com/toronto-maple-leafs">Toronto Maple Leafs</a>' 3-0 win over the Carolina Hurricane Thursday night.</p> <p>In what was one of the <a href="http://bleacherreport.com/toronto-maple-leafs">Maple Leafs</a> most dominating performances of the season, goalie James Reimer and 26-year-old center Tim Brent absolutely stole the show.</p> <p>Brent, who has been held pointless oddly enough since the last time the Leafs and the Hurricanes met on January 24, took it quite literally upon himself to kill off a five-on-three shorthanded situation in the second period that came just over two minutes after the Leafs opened the scoring.</p> <p>Brent blocked not one, not two but three slap shots from (including one that hit in a place where a lesser man would have been drooling on the ice in the fetal position) inside the blue line during the two-man advantage.</p> <p>Carolina captain Eric Staal had high praise for Brent following the game. "He was paying the price," Staal said. "I was  laying into them as hard as I could. I thought if I could get it by it  him, it had a pretty good chance of going in the net.''</p> <p>Meanwhile, toward the end of the penalty kill James Reimer, who incidentally was responsible for the Leafs being down two men after taking a hooking penalty, made an outstanding save to atone for enthusiastic stick handling.</p> <p>The Tim Brent Show didn't stop in the second period, though. He would finish the game with four blocked shots, two or three really good scoring chances (on one of which was absolutely robbed by the glove hand of Cam Ward) and add to that he won 73 percent of his draws.</p> <span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>Reimer was solid all night, making several key saves at key moments, which is exactly what the Leafs need in a goalie&mdash;someone who can steal the show once in a while.</p> <p>This game wasn't just a two-man show, however; the team as a whole blocked 28 shots in front of Reimer who had this to say about his first <a href="http://bleacherreport.com/nhl">NHL</a> shutout.</p> <p>"I didn't really think it was going to come this soon," Reimer said. "I wasn't really  expecting it, it's nice to get. I wish I could take  credit for it, but I can't&mdash;the team played phenomenal today.''</p> <p><a href="http://bleacherreport.com/clarke-macarthur">Clarke MacArthur</a> is now only one goal away form matching his career high of 17 and would probably love to eclipse that mark on Saturday as the Leafs shuffle off to <a href="http://bleacherreport.com/buffalo-sabres">Buffalo</a>.</p> <p>Francois Beauchemin lead all players with seven blocked shots and now has 124 blocked shots on the year, good enough to put him fifth best in the NHL.</p> <p>The Leafs also continued their physical style of play as Dion Phanuef, Colby Armstrong and Francois Beauchemin all laid some thunderous hits on Carolina.</p> <p>Reimer, who now boasts a record of 5-3 with a goals against average of 1.96 and a save percentage of .940, is playing not only like a No. 1 goalie, but like he could be the first genuine star netminder the Leafs have had in quite some time!</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-goalie-james-reimer-earns-first-nhl-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs Re-Sign Mike Brown, Burke Still With Lots To Do</title>
		<link>http://www.digitaldividend.org/nhl/toronto-maple-leafs-re-sign-mike-brown-burke-still-with-lots-to-do/</link>
		<comments>http://www.digitaldividend.org/nhl/toronto-maple-leafs-re-sign-mike-brown-burke-still-with-lots-to-do/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:12:45 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/595272-toronto-maple-leafs-re-sign-mike-brown-burke-still-with-lots-to-do</guid>
		<description><![CDATA[The Toronto Maple Leafs signed journey man winger Mike Brown to a three year 2.2 million dollar contract extension on Tuesday, and it may be the best signing Brian Burke has made so far.&#8220;We are extremely pleased to have Mike under contract for th...]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs signed journey man winger Mike Brown to a three year 2.2 million dollar contract extension on Tuesday, and it may be the best signing Brian Burke has made so far.</p><p>&ldquo;We are extremely pleased to have Mike under contract for the next three  years,&rdquo; Burke said. &ldquo;His blend of character, energy and toughness has  proven to be a good fit in the overall structure and makeup of our  team.&rdquo;</p><p><a href="http://www.tsn.ca/nhl/teams/players/bio/?id=4524&amp;hubname=nhl-maple_leafs" >Mike Brown</a> who appears to be poised for a career high in points this year, has been exactly as Brian Burke described a solid character guy who always plays with energy.</p><p>If half of the rest of the team played with the same type of passion and personality, the Leafs would never miss the post season.</p><p>Of course, that being said, some one has to do the scoring. <a href="http://video.mapleleafs.nhl.com/videocenter/console?catid=802&amp;id=95764" >Mike Brown</a> is indeed on pace for a career high in points but that career high is a mere ten points.</p><p>The Toronto Maple Leafs as a whole, once again have a number of free agents to deal with this off season, and some tough decisions to be made</p><p>Here are a few that will be hot topic contracts for much of the rest of the season in Leaf Land.</p><p><a href="http://bleacherreport.com/articles/595272-toronto-maple-leafs-re-sign-mike-brown-burke-still-with-lots-to-do">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/toronto-maple-leafs-re-sign-mike-brown-burke-still-with-lots-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Musings With Me The Big E: All-Star Fun/Ron Wilson Gets Roasted</title>
		<link>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-all-star-funron-wilson-gets-roasted/</link>
		<comments>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-all-star-funron-wilson-gets-roasted/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:32:24 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/590979-monday-morning-musings-with-me-the-big-e-all-star-funron-wilson-gets-roasted</guid>
		<description><![CDATA[The All-Star festivities rapped up last night in Carolina With an 11-10 win for Team Lidstrom over Team Staal and truth be told, it was a pretty fun weekend all around.
From Tim Thomas and Alex Ovechkin falling during the Skills competition to Team Sta...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>The All-Star festivities rapped up last night in Carolina With an 11-10 win for Team Lidstrom over Team Staal and truth be told, it was a pretty fun weekend all around.</p>
<p>From Tim Thomas and Alex Ovechkin falling during the Skills competition to Team Staal Captain, Eric Staal, being "miked up" during the actual All-Star Game itself, there was very little to find about this year's addition that was bad in any way.</p>
<p>While Phil Kessel was virtually invisible for the entire weekend, he wasn't the only player that didn't jump to the fore front as it was for the most part the usual cast of characters who stole the show.</p>
<p>There were a ton of highlights from the game itself, some jaw dropping stick handling and some really good saves, but likely the highlight of the game came courtesy the thrown stick of the Great Eight Alex Ovechkin that resulted in the NHL All-Star Games <a href="http://video.nhl.com/videocenter/console?catid=35&amp;id=95308" >first ever penalty shot</a> being awarded to Matt Duchene of the <a href="http://bleacherreport.com/colorado-avalanche">Colorado Avalanche</a> in the third period.</p>
<p>Ron Wilson was voted by 24 percent of a pool of 318 players to be the coach that they would least want to play for.</p>
<p>There are a lot of people who are not fans of Wilsons'. The Toronto Maple Leaf Fan base is very much a "what have you done for me lately" kind of group and that is always evident.</p>
<p>When the team is winning, no one says a word. When they lose a couple, fans aren't just ready to fire Wilson, they're ready to hang him.</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>It isn't only tough to be a player in Toronto, some times it's hard to be associated with the Leafs period.</p>
<p>It was a dumb question, even if the question needed to be asked, the answer itself should never have been aired.</p>
<p>Again, I'm no great fan of Wilson's, I think he has done a lot wrong with this team. The bottom line is, I'm embarrassed for him and I'm ashamed of the people responsible for not only putting such a stupid question in the minds of not only the NHL Players but putting the results of such a stupid question on the minds of Leafs fans.</p>
<p>How do the Leafs handle this? Who knows? I'm pretty sure that Leafs GM Brian Burke will face the situation with much 'truculence' though.</p>
<p>Speaking of Burke, how does he handle the results of the poll? I know there will be many a Leaf fan who will see this as the ideal opportunity for Burke to relieve Wilson of his duties, if I were Wilson, I would resign.</p><p>Read more <a href="http://bleacherreport.com/nhl" title="NHL analysis, news and photos">NHL</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividend.org/nhl/monday-morning-musings-with-me-the-big-e-all-star-funron-wilson-gets-roasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL All-Star Weekend: Could Toronto Maple Leafs&#8217; Phil Kessel Be the MVP?</title>
		<link>http://www.digitaldividend.org/nhl/nhl-all-star-weekend-could-toronto-maple-leafs-phil-kessel-be-the-mvp/</link>
		<comments>http://www.digitaldividend.org/nhl/nhl-all-star-weekend-could-toronto-maple-leafs-phil-kessel-be-the-mvp/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:50:42 +0000</pubDate>
		<dc:creator>Eric Warren</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/586681-nhl-all-star-weekend-could-toronto-maple-leafs-phil-kessel-be-the-mvp</guid>
		<description><![CDATA[While there aren't likely many in the hockey world that think Phil Kessel has any chance of earning the MVP honors at the 2011 NHL All Star Game, there is always the possibility that 12 other players may not show up.In all seriousness, the Toronto Mapl...]]></description>
